List of Information Companies under Contract
1.Domestic Vendor
Name | Tel | Website |
---|---|---|
Taipei International Financial Information Association | Taiwan:886-2-8791-9799 | http://www.fia.org.tw/fia/ |
APEX international Financial Engineering Res. & Tech. Co., Ltd. | Taiwan:886-2-8791-9799 | http://www.apex.com.tw |
SYSPOWER Corporation | Taiwan:886-2-2506-6667 | http://www.syspower.com.tw |
InfoTimes Corporation | Taiwan:886-2-2308-7111 | http://www.infotimes.com.tw |
K Way Information Corp. | Taiwan:886-2-2528-1335 | http://www.kway.com.tw/ |
Acer Gadget Inc. | Taiwan:886-2-7721-0000 | http://www.eten.com.tw |
MITAKE Co.,Ltd. | Taiwan:886-2-2563-9999 | https://www.mitake.com.tw |
Unique Satellite T.V. | Taiwan:886-2-2766-2888 | http://www.ustv.com.tw/UstvMedia/ |
SysJust Information Co., Ltd. | Taiwan:886-2-2910-8899 | http://www.sysjust.com.tw |
Yahoo! Digital Marketing Limited | Taiwan:886-2-2360-2581 | http://tw.stock.yahoo.com/ |
Express Finance Satelite TV. Co., Ltd. | Taiwan:886-2-5589-9966 | |
JackSan Information Co., Ltd | Taiwan:886-2-2396-8001 | http://jacksan.com.tw/ |
SYSTEX CORPORATION | Taiwan:886-2-7720-1888 | https://tw.systex.com/ |
Taiwan Television Enterprise, Ltd. | Taiwan:886-2-2578-1515ext.677 | http://www.ttv.com.tw/finance/ |
Eastern Broadcasting Co.,Ltd. | Taiwan:886-2-2311-8000 | http://www.ettoday.com.tw |
Fortunengine | Taiwan:02-25682322 ext:32 | http://www.fortunengine.com.tw/ |
CMoney Technology CO.,LTD. | Taiwan:886-2-8252-6620 | http://www.cmoney.com.tw/ |
Asia Digital Media Co., Ltd. | Taiwan:02-27728988 | https://www.asiadigital.com.tw/ |
WantGoo.com | Taiwan:02-2767-1556 | http://www.wantgoo.com/ |
MDBS Digital Technology Co.,Ltd. | Taiwan:886-2-2702-9139 | http://www.mdbs.com.tw |
Fortuna Intelligence Company, LTD | (02)7729-9257 | https://www.fugle.tw |
Fistek Systems | Taiwan:02-8771-7385 | http://www.fistek.com |
2.Overseas Vendor
Name | Tel | Website |
---|---|---|
Refinitiv Limited | Taiwan: +886 2 8729 5200 | https://www.refinitiv.com/ |
Quick Corp. | Japan:813-6733-9033 | http://corporate.quick.co.jp |
Bloomberg L.P. | HK:852-2532-6990 | http://www.bloomberg.com/ |
ICE Data Services | Melbourne: +61 3 9249 2171, Option 1 | http://www.interactivedata.com |
FIS | Headquarters:00 33 1 53 40 00 00 HK:852-3719-0881 Taiwan:(02)2722-7222 (extn.972) | http://www.gltrade.com |
SIX Financial Information | Swiss:41 44 279 51 11 Singapore:65-6347-8557 | http://www.six-financial-information.com/en/home.html |
Fidessa plc | UK:44 1483 206300 | http://www.fidessa.com |
FactSet Research Systems Inc. | USA:1 203 810 1022 | http://www.factset.com |
Morningstar Real-Time Data Limited | UK:44-20-7256-3814 | http://corporate.morningstar.com/US/asp/home2.aspx?xmlfile=7083.xml |
IRESS Data Pty Ltd | France: +61 3 9018 5800 | |
Google Inc. | HK:852-3923-5548 | http://www.google.com.tw |
Neovest Inc. | USA:1-801-375-6850 sales@neovest.com | http://www.neovest.com/ |
Yuanta Securities Korea Co., LTD | +82 2 3770 2612 | http://www.yuantakorea.com/eng |
Instinet Pacific Services | (852)2585-0640 | |
Colt Technology Services Limited | +852-3725-0068 | http://www.colt.net |
Yonhap Infomax Co., LTD | +82 2 398 4949 | https://news.einfomax.co.kr |
Investment Technology Group, Inc. | +852.2846.3535 | https://www.virtu.com/ |
Options Technology Asia (Ltd) | +442070739167 | |
Liquidnet | +852 3798 6810 | |
baha GmbH | +43 (0)1 5331656-0 | https://www.teletrader.com/products/ |
TS Imagine Holdco Inc. | +1 212 359 4100 | https://tsimagine.com/ |
Pico Global Ltd. Taiwan Branch | sales@pico.net APAC: +65 6955 1900 EMEA: +44 207 550 0900 AMRS:+1 646 701 6120 |
https://www.pico.net/ |
Global Market Access Network (DIFC) Limited | +971 4 524 6444 | https://www.gtngroup.com/ |
Real-time stock price index
Name |
---|
Cable News Network LP, LLLP |
KG Zeroin Corporation |
Nippon Hoso Kyokai |
Koscom Corporation |
ISTOCK CO. LTD |
Daiwa Securities Co., Ltd. |
Yonhap Infomax Co., LTD |
DZH International Pte Ltd |
ET Net Limited |
Delayed trading information
Name |
---|
Yahoo Finance LLC |
The Northern Trust Company |
S&P Global Market Intelligence Inc. |
The Financial Times Ltd. |
YouDevise Ltd. |
KG Zeroin Corporation |
Microsoft Corporation |
S&P Global Limited |
Samsung Securities, Co., Ltd. |
OneMarketData LLC |
Monex Boom Securities (H.K.) Limited |
CNBC LLC & its Affiliates |
Aizawa Securities Co., Ltd |
TradingView, Inc. |
Citadel Americas LLC |
Credit Suisse AG |
Reuters News & Media Inc. |
UBS Business Solutions |
BMLL Technologies Limited |
LGT Financial Services AG |