Delisting Date | Company | Code |
---|---|---|
2024-09-02 | 1701 | |
2023-12-15 | APT | 3682 |
2023-06-26 | STI | 3536 |
2022-12-21 | Taisun | 8480 |
2022-09-26 | GPI | 3383 |
2022-09-26 | AOC | 6289 |
2022-08-25 | DYNAMIC | 6251 |
2022-08-04 | TLDC | 2841 |
2022-06-29 | Billionton | 6172 |
2022-06-27 | COASTER | 2936 |
Note:
- According to the announcement of Financial Supervision and Administration Commission on October 13, 2011, from the date of dislisting of the first listed company's stock, the public offering will also be stopped on the same day.