No | Code | Company | Application Date |
Amount of Capital (thousand TWD) (while applying for listing) |
Date of the Listing Review Committee |
Date the application approved by the TWSE Board |
Date the Agreement for Listing submitted to the FSC for recordation |
Listing Date | Underwriter | Underwriting price | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2248 | eLAND | 2024/09/05 | 420,000 | IBF Securities | ||||||
2 | 6650 | Art Emperor | 2024/08/26 | 310,901 | |||||||
3 | 6887 | BRT | 2024/08/21 | 651,995 | TAISHIN SECURITIES | ||||||
4 | 7722 | LINEPAY | 2024/07/26 | 600,000 | |||||||
5 | 6885 | BRIM | 2024/07/26 | 1,157,540 | 2024/09/11 | ||||||
6 | 6955 | BONRAYBIO | 2024/07/26 | 170,860 | 2024/09/10 | ||||||
7 | 6564 | ENIM | 2024/07/10 | 720,500 | |||||||
8 | 6965 | Chung Jye-KY | 2024/07/05 | 1,400,000 | 2024/08/15 | 2024/08/27 | 2024/09/10 | CTBC Securities Co Ltd | |||
9 | 2646 | STARLUX AIR | 2024/06/27 | 25,387,350 | 2024/08/07 | 2024/08/27 | 2024/09/04 | ||||
10 | 6924 | EIKEI-KY | 2024/06/27 | 197,500 | 2024/08/08 | 2024/08/27 | 2024/09/09 |
* The following information provided here is available since 2016/01/01.