Market Activities
Trading Activities
- Stock Trading Volume and Value (2020-2024)
- Stock Trading Volume and Value by Industry in 2024
- Block Trading Volume and Value (2020-2024)
- Annual Trading Value by Shareholder Structure (2020-2024)
- 30 Most Active Stocks in 2024 (by Volume and Value)
- Annual Gainers in 2024
- Margin Trading (2020-2024)
- Credit Balance of Margin Trading (2020-2024)
- Securities Borrowing and Lending Monthly Statistics in 2024
- Securities Borrowing and Lending Statistics in 2024
Securities Borrowing and Lending Monthly Statistics in 2024
| Month | Volume (1,000 Trading Units) | Value (NTD million) |
| Total | 88,443 | 9,800,123 |
| Jan. | 5,078 | 543,255 |
| Feb. | 2,856 | 328,417 |
| Mar. | 7,134 | 900,992 |
| Apr. | 7,182 | 842,360 |
| May | 7,948 | 750,487 |
| Jun. | 9,448 | 1,149,034 |
| Jul. | 10,791 | 1,058,481 |
| Aug. | 9,295 | 854,283 |
| Sep. | 7,503 | 985,609 |
| Oct. | 7,127 | 703,477 |
| Nov. | 7,384 | 742,796 |
| Dec. | 6,697 | 940,932 |
Note : The statistics are figures for TWSE and TPEx markets.
