Market Activities
Investors
Domestic Individual Share-ownership by Size of Holding (2020-2024)
Unit: shares, shareholders
| Shares Registered |
2024 | 2023 | 2022 | 2021 | 2020 | |||||
| No. of Persons | % | No. of Persons | % | No. of Persons | % | No. of Persons | % | No. of Persons | % | |
| Below 1000 | 23,708,580 | 44.50 | 21,340,072 | 43.09 | 18,858,706 | 40.56 | 17,142,979 | 41.76 | 15,564,456 | 43.26 |
| 1,001~5,000 | 21,692,448 | 40.71 | 20,559,466 | 41.51 | 20,360,146 | 43.79 | 17,213,506 | 41.93 | 14,005,042 | 38.93 |
| 5,001~10,000 | 3,792,948 | 7.12 | 3,679,788 | 7.43 | 3,514,214 | 7.56 | 3,159,973 | 7.70 | 2,938,692 | 8.17 |
| 10,001~15,000 | 1,366,035 | 2.56 | 1,334,997 | 2.70 | 1,237,627 | 2.66 | 1,142,190 | 2.78 | 1,125,511 | 3.13 |
| 15,001~20,000 | 774,352 | 1.45 | 744,716 | 1.50 | 723,060 | 1.56 | 671,206 | 1.63 | 637,713 | 1.77 |
| Above 20,001 | 1,947,843 | 3.66 | 1,867,384 | 3.77 | 1,800,036 | 3.87 | 1,724,038 | 4.20 | 1,704,430 | 4.74 |
| Total | 53,282,206 | 100.00 | 49,526,423 | 100.00 | 46,493,789 | 100.00 | 41,053,892 | 100.00 | 35,975,844 | 100.00 |
