Market Activities
Listed Companies
- Listing Statistics (2020-2024)
- GDP and Capitalization for Stock (2020-2024)
- Market Capitalization for Stock by Industry in 2024
- Top 30 Companies for Stock by Market Capitalization in 2024
- Number of Newly Listed and Delisted Companies (2020-2024)
- New Listings in 2024
- Delistings in 2024
- Fund-raising Activities of Listed Companies for Stock on TWSE (2020-2024)
- Financial Status of Listed Companies for Stock (2020-2024)
- Sales and Earnings of Listed Companies for Stock (2020-2024)
Listing Statistics (2020-2024)
Listing Statistics for Stock (2020-2024)
Unit: million shares, NTD million
| Year | No. of Listed Companies | No. of Listed Stocks | No. of Listed Shares | Market Capitalization |
| 2020 | 948 | 967 | 719,182 | 44,903,833 |
| 2021 | 959 | 983 | 735,971 | 56,282,019 |
| 2022 | 971 | 998 | 748,113 | 44,266,033 |
| 2023 | 997 | 1025 | 761,145 | 56,842,094 |
| 2024 | 1031 | 1058 | 780,289 | 73,898,668 |
Listing Statistics for TDR (2020-2024)
Unit: million Units, NTD million
| year | No. of TDR | No. of Listed Uints | Market Capitalization | |
| 2020 | 13 | 1,987 | 14,341 | |
| 2021 | 11 | 1,813 | 10,237 | |
| 2022 | 10 | 1,777 | 7,996 | |
| 2023 | 10 | 2,451 | 9,653 | |
| 2024 | 10 | 2,301 | 18,122 |
