30 Most Active Stocks in 2024 (by Volume and Value)Print

Unit: million shares, NTD million
Rank Code Name of Company Volume Code Name of Company Value
1 2888 SKFHC 28,903 2330 TSMC 9,504,675
2 3481 INX 22,594 2317 Hon Hai 3,574,079
3 2317 Hon Hai 20,724 2382 QCI 2,114,146
4 2618 EVAAIR 17,091 2454 MediaTek 2,061,134
5 2609 YMTC 16,247 3661 Alchip 1,813,914
6 2303 UMC 15,893 3017 AVC 1,811,226
7 2891 CTBC HOLDING 15,633 2603 EMC 1,546,649
8 3231 Wistron 13,138 3231 Wistron 1,492,455
9 2883 KGI Financial 12,790 6669 Wiwynn 1,177,872
10 2330 TSMC 10,717 1519 FE 1,121,466
11 2610 CAL 10,049 2609 YMTC 1,076,543
12 2409 AUO 9,905 1513 CHEM 973,991
13 2356 Inventec 9,509 3443 GUC 933,130
14 2371 Tatung 9,016 2308 Delta Electronics 891,873
15 3706 MHC 8,360 2376 GIGABYTE 890,452
16 2353 ACER 8,345 3450 ELASER 820,870
17 2603 EMC 8,147 2303 UMC 810,980
18 2312 Kinpo Electronics 8,020 3037 Unimicron 773,428
19 2354 FoxconnTechnology 7,854 2383 EMC 727,175
20 2367 Unitech 7,786 3035 Faraday 725,190
21 2382 QCI 7,732 2618 EVAAIR 617,801
22 2615 WANHAI 7,245 1503 SEEC 609,520
23 2887 TSFHC 7,096 3034 NOVATEK 605,767
24 2344 WEC 6,904 2449 KYEC 601,549
25 2515 BES 6,643 2354 FoxconnTechnology 600,800
26 2882 Cathay Holdings 6,595 3013 UNEEC 593,661
27 1609 TA YA 6,528 2357 Asustek 592,467
28 2363 SiS 6,462 3711 ASEH 591,469
29 2324 Compal 6,392 2615 WANHAI 587,319
30 2884 E.SUN FHC 6,215 3008 LARGAN 577,669
Total (A) 328,533 40,819,270
Market Total (B) 971,118 92,288,976
A / B (%) 33.83 44.23