Market Activities
Trading Activities
- Stock Trading Volume and Value (2020-2024)
- Stock Trading Volume and Value by Industry in 2024
- Block Trading Volume and Value (2020-2024)
- Annual Trading Value by Shareholder Structure (2020-2024)
- 30 Most Active Stocks in 2024 (by Volume and Value)
- Annual Gainers in 2024
- Margin Trading (2020-2024)
- Credit Balance of Margin Trading (2020-2024)
- Securities Borrowing and Lending Monthly Statistics in 2024
- Securities Borrowing and Lending Statistics in 2024
Margin Trading (2020-2024)
Unit:NTD million
| Year Month |
Total Trading Value (a) |
Margin Purchasing (b) |
b/2a % |
Short Selling (c) |
c/2a % |
Securities Margin Trading (b+c) |
(b+c)/2a % |
Day Offset of Margin Purchasing and Short Selling (d) |
d/2a % |
| 2020 | 49,182,527 | 7,044,385 | 7.16 | 983,576 | 1.00 | 8,027,963 | 8.16 | 259,499 | 0.26 |
| 2021 | 95,516,991 | 13,698,890 | 7.17 | 1,434,696 | 0.75 | 15,133,586 | 7.92 | 644,931 | 0.34 |
| 2022 | 59,573,746 | 6,557,745 | 5.50 | 1,219,087 | 1.02 | 7,776,832 | 6.53 | 183,638 | 0.15 |
| 2023 | 67,206,187 | 8,353,741 | 6.22 | 911,689 | 0.68 | 9,265,430 | 6.89 | 229,935 | 0.17 |
| 2024 | 99,811,770 | 11,914,112 | 5.97 | 958,028 | 0.48 | 12,872,140 | 6.45 | 312,327 | 0.16 |
| Jan. | 6,662,052 | 811,472 | 6.09 | 77,764 | 0.58 | 889,237 | 6.67 | 10,256 | 0.08 |
| Feb. | 5,065,032 | 659,633 | 6.51 | 44,719 | 0.44 | 704,352 | 6.95 | 8,999 | 0.09 |
| Mar. | 10,002,001 | 1,281,949 | 6.41 | 80,859 | 0.40 | 1,362,809 | 6.81 | 41,309 | 0.21 |
| Apr. | 8,905,996 | 1,111,338 | 6.24 | 82,477 | 0.46 | 1,193,816 | 6.70 | 46,794 | 0.26 |
| May | 10,136,334 | 1,217,855 | 6.01 | 86,900 | 0.43 | 1,304,754 | 6.44 | 36,400 | 0.18 |
| Jun. | 9,352,058 | 1,104,835 | 5.91 | 75,283 | 0.40 | 1,180,118 | 6.31 | 30,733 | 0.16 |
| Jul. | 10,705,581 | 1,263,949 | 5.90 | 89,394 | 0.42 | 1,353,343 | 6.32 | 35,665 | 0.17 |
| Aug. | 8,926,776 | 1,040,798 | 5.83 | 96,607 | 0.54 | 1,137,404 | 6.37 | 19,380 | 0.11 |
| Sep. | 6,946,655 | 806,013 | 5.80 | 77,540 | 0.56 | 883,554 | 6.36 | 24,497 | 0.18 |
| Oct. | 7,122,674 | 824,678 | 5.79 | 68,203 | 0.48 | 892,881 | 6.27 | 19,532 | 0.14 |
| Nov. | 8,044,403 | 877,121 | 5.45 | 88,334 | 0.55 | 965,455 | 6.00 | 18,134 | 0.11 |
| Dec. | 7,942,210 | 914,472 | 5.76 | 89,946 | 0.57 | 1,004,418 | 6.32 | 20,628 | 0.13 |
