Market Activities
Trading Activities
- Stock Trading Volume and Value (2020-2024)
- Stock Trading Volume and Value by Industry in 2024
- Block Trading Volume and Value (2020-2024)
- Annual Trading Value by Shareholder Structure (2020-2024)
- 30 Most Active Stocks in 2024 (by Volume and Value)
- Annual Gainers in 2024
- Margin Trading (2020-2024)
- Credit Balance of Margin Trading (2020-2024)
- Securities Borrowing and Lending Monthly Statistics in 2024
- Securities Borrowing and Lending Statistics in 2024
Stock Trading Volume and Value by Industry in 2024
Unit: million shares, NTD million
| Industry | No. of Companies | Market Values (%) | Trading Volume (%) | Trading Value (%) | Turnover Rate(%) | ||||
| Volume | Value | ||||||||
| Total | 1,031 | 73,898,668 | 100.00 | 971,118 | 100.00 | 92,288,976 | 100.00 | 125.62 | 135.40 |
| Cement | 7 | 448,660 | 0.61 | 6,310 | 0.65 | 220,786 | 0.24 | 44.80 | 46.83 |
| Food | 23 | 827,157 | 1.12 | 4,441 | 0.46 | 278,440 | 0.30 | 32.33 | 31.93 |
| Plastic | 21 | 766,519 | 1.04 | 18,362 | 1.89 | 539,809 | 0.58 | 57.67 | 46.82 |
| Textile | 41 | 600,054 | 0.81 | 10,359 | 1.07 | 477,340 | 0.52 | 53.65 | 73.50 |
| Electric Machinery | 48 | 1,253,903 | 1.70 | 47,387 | 4.88 | 6,148,323 | 6.66 | 405.80 | 487.54 |
| Electrical and Cable | 15 | 228,260 | 0.31 | 19,340 | 1.99 | 802,386 | 0.87 | 244.46 | 276.38 |
| Glass & Ceramic | 5 | 62,888 | 0.09 | 3,964 | 0.41 | 77,205 | 0.08 | 103.22 | 110.48 |
| Paper & Pulp | 7 | 130,675 | 0.18 | 1,857 | 0.19 | 47,305 | 0.05 | 31.61 | 30.68 |
| Iron and Steel | 31 | 763,355 | 1.03 | 17,476 | 1.80 | 934,719 | 1.01 | 58.14 | 104.32 |
| Rubber | 11 | 304,304 | 0.41 | 5,297 | 0.55 | 233,819 | 0.25 | 61.79 | 70.74 |
| Automobile | 39 | 913,995 | 1.24 | 14,507 | 1.49 | 1,095,427 | 1.19 | 161.35 | 113.17 |
| Building Material and Construction | 55 | 1,002,352 | 1.36 | 43,172 | 4.45 | 1,722,724 | 1.87 | 165.49 | 159.01 |
| Shipping and Transportation | 27 | 1,915,190 | 2.59 | 76,395 | 7.87 | 4,864,264 | 5.27 | 238.07 | 291.87 |
| Tourism and Hospitality | 18 | 161,784 | 0.22 | 2,260 | 0.23 | 219,025 | 0.24 | 77.68 | 127.53 |
| Finance and Insurance | 34 | 8,039,359 | 10.88 | 138,623 | 14.27 | 3,479,490 | 3.77 | 53.22 | 45.72 |
| Trading and Consumers' Goods | 19 | 456,728 | 0.62 | 5,525 | 0.57 | 244,969 | 0.27 | 68.62 | 50.86 |
| Chemical | 28 | 447,320 | 0.61 | 10,189 | 1.05 | 905,351 | 0.98 | 104.01 | 192.05 |
| Biotechnology and Medical Care | 50 | 770,433 | 1.04 | 6,120 | 0.63 | 1,331,232 | 1.44 | 93.74 | 198.67 |
| Oil, Gas and Electricity | 8 | 417,400 | 0.56 | 2,203 | 0.23 | 116,092 | 0.13 | 18.85 | 18.02 |
| Semiconductor | 88 | 34,741,737 | 47.01 | 116,735 | 12.02 | 26,241,034 | 28.43 | 152.65 | 89.21 |
| Computer and Peripheral Equipment | 62 | 4,876,351 | 6.60 | 107,402 | 11.06 | 13,591,254 | 14.73 | 287.04 | 288.44 |
| Optoelectronics | 69 | 1,327,631 | 1.80 | 93,601 | 9.64 | 4,214,894 | 4.57 | 258.45 | 319.55 |
| Communications and Internet | 45 | 2,640,258 | 3.57 | 37,535 | 3.87 | 3,229,227 | 3.50 | 158.91 | 132.07 |
| Electronic Parts and Components | 101 | 4,192,137 | 5.67 | 75,923 | 7.82 | 9,754,358 | 10.57 | 287.11 | 249.04 |
| Electronic Products Distribution | 20 | 610,600 | 0.83 | 17,567 | 1.81 | 1,386,657 | 1.50 | 202.92 | 204.26 |
| Information Service | 11 | 124,330 | 0.17 | 3,671 | 0.38 | 290,165 | 0.31 | 268.16 | 253.51 |
| Other Electronics | 43 | 3,762,647 | 5.09 | 57,746 | 5.95 | 7,273,714 | 7.88 | 257.69 | 204.30 |
| Green Energy and Environmental Services | 18 | 180,664 | 0.24 | 4,743 | 0.49 | 605,673 | 0.66 | 278.09 | 336.39 |
| Digital and Cloud Services | 8 | 144,898 | 0.20 | 703 | 0.07 | 123,913 | 0.13 | 139.68 | 93.67 |
| Sports and Leisure | 17 | 675,151 | 0.91 | 5,977 | 0.62 | 632,077 | 0.68 | 93.35 | 94.90 |
| Household | 11 | 179,680 | 0.24 | 2,139 | 0.22 | 152,065 | 0.16 | 115.21 | 78.86 |
| General | - | - | - | - | - | - | - | - | - |
| Other | 51 | 932,248 | 1.26 | 13,587 | 1.40 | 1,055,236 | 1.14 | 81.98 | 101.43 |
