Market Activities
Trading Activities
- Stock Trading Volume and Value (2020-2024)
- Stock Trading Volume and Value by Industry in 2024
- Block Trading Volume and Value (2020-2024)
- Annual Trading Value by Shareholder Structure (2020-2024)
- 30 Most Active Stocks in 2024 (by Volume and Value)
- Annual Gainers in 2024
- Margin Trading (2020-2024)
- Credit Balance of Margin Trading (2020-2024)
- Securities Borrowing and Lending Monthly Statistics in 2024
- Securities Borrowing and Lending Statistics in 2024
Stock Trading Volume and Value (2020-2024)
| Year Month | No. of Trading Days |
Volume (Unit:million shares) | Value (Unit:NTD million) | ||||
| Total | Daily Average |
Turnover Rate(%) |
Total | Daily Average |
Turnover Rate(%) |
||
| 2020 | 245 | 906,809 | 3,701 | 125.80 | 45,654,292 | 186,344 | 123.34 |
| 2021 | 244 | 1,497,459 | 6,137 | 205.33 | 92,289,966 | 378,238 | 176.61 |
| 2022 | 246 | 822,565 | 3,344 | 110.39 | 56,080,587 | 227,970 | 115.44 |
| 2023 | 239 | 777,731 | 3,254 | 102.58 | 63,170,249 | 264,311 | 121.19 |
| 2024 | 242 | 971,118 | 4,013 | 125.62 | 92,288,976 | 381,359 | 135.40 |
| Jan. | 22 | 65,937 | 2,997 | 8.60 | 6,177,339 | 280,788 | 10.86 |
| Feb. | 13 | 44,673 | 3,436 | 5.83 | 4,730,146 | 363,857 | 7.85 |
| Mar. | 21 | 90,214 | 4,296 | 11.76 | 9,265,675 | 441,223 | 14.36 |
| Apr. | 20 | 92,352 | 4,618 | 12.04 | 8,325,576 | 416,279 | 12.84 |
| May | 22 | 111,312 | 5,060 | 14.49 | 9,588,381 | 435,835 | 14.23 |
| Jun. | 19 | 90,286 | 4,752 | 11.74 | 8,710,113 | 458,427 | 11.87 |
| Jul. | 21 | 108,399 | 5,162 | 14.03 | 9,873,069 | 470,146 | 13.94 |
| Aug. | 22 | 90,821 | 4,128 | 11.69 | 8,187,530 | 372,160 | 11.52 |
| Sep. | 20 | 70,039 | 3,502 | 8.99 | 6,325,957 | 316,298 | 8.91 |
| Oct. | 19 | 63,041 | 3,318 | 8.06 | 6,427,510 | 338,290 | 8.80 |
| Nov. | 21 | 74,618 | 3,553 | 9.53 | 7,354,975 | 350,237 | 10.31 |
| Dec. | 22 | 69,428 | 3,156 | 8.86 | 7,322,706 | 332,850 | 9.91 |
