Market Activities
Listed Companies
- Listing Statistics (2020-2024)
- GDP and Capitalization for Stock (2020-2024)
- Market Capitalization for Stock by Industry in 2024
- Top 30 Companies for Stock by Market Capitalization in 2024
- Number of Newly Listed and Delisted Companies (2020-2024)
- New Listings in 2024
- Delistings in 2024
- Fund-raising Activities of Listed Companies for Stock on TWSE (2020-2024)
- Financial Status of Listed Companies for Stock (2020-2024)
- Sales and Earnings of Listed Companies for Stock (2020-2024)
Financial Status of Listed Companies for Stock (2020-2024)
Unit: NTD million, %
| Year | Total Assets | Total Liabilities | Total Share-holders' Equity | Debt / Equity Ratio |
| 2020 | 112,792,733 | 89,405,484 | 23,387,249 | 382.28 |
| 2021 | 122,013,234 | 95,690,809 | 26,322,425 | 363.53 |
| 2022 | 128,407,815 | 101,281,371 | 27,126,444 | 373.37 |
| 2023 | 134,658,468 | 105,461,718 | 29,196,750 | 361.21 |
| 2024 | 146,904,474 | 114,496,027 | 32,408,447 | 353.29 |
