Market Activities
Listed Companies
- Listing Statistics (2020-2024)
- GDP and Capitalization for Stock (2020-2024)
- Market Capitalization for Stock by Industry in 2024
- Top 30 Companies for Stock by Market Capitalization in 2024
- Number of Newly Listed and Delisted Companies (2020-2024)
- New Listings in 2024
- Delistings in 2024
- Fund-raising Activities of Listed Companies for Stock on TWSE (2020-2024)
- Financial Status of Listed Companies for Stock (2020-2024)
- Sales and Earnings of Listed Companies for Stock (2020-2024)
Top 30 Companies for Stock by Market Capitalization in 2024
Unit: NTD million
| Rank | Code | Name of Company | Market Capitalization (at end of 2024) |
| 1 | 2330 | Taiwan Semiconductor Manufacturing | 27,877,688 |
| 2 | 2317 | Hon Hai Precision Industry | 2,550,790 |
| 3 | 2454 | Mediatek | 2,266,387 |
| 4 | 2881 | Fubon Financial Holdings | 1,234,015 |
| 5 | 2308 | Delta Electronics | 1,118,242 |
| 6 | 2382 | Quanta Computer | 1,108,574 |
| 7 | 2882 | Cathay Financial Holding | 1,001,907 |
| 8 | 2412 | Chunghwa Telecom | 958,045 |
| 9 | 2891 | Chinatrust Financial Holding | 767,163 |
| 10 | 3711 | Ase Industrial Holding Co., Ltd. | 714,754 |
| 11 | 2886 | Mega Financial Holding | 574,052 |
| 12 | 2303 | United Microelectronics Corp. | 540,739 |
| 13 | 6669 | Wiwynn Corporation | 486,901 |
| 14 | 2603 | Evergreen Marine Corp.(Taiwan) Ltd. | 484,726 |
| 15 | 1216 | Uni-President Enterprises | 459,675 |
| 16 | 2357 | Asustek Computer Inc. | 457,540 |
| 17 | 2885 | Yuanta Financial Holding Co., Ltd. | 440,057 |
| 18 | 2345 | Accton Technology Corp. | 433,327 |
| 19 | 2884 | E.Sun Financial Holdings | 431,087 |
| 20 | 3045 | Taiwan Mobile | 422,590 |
| 21 | 2892 | First Financial Holding | 380,179 |
| 22 | 5880 | Taiwan Cooperative Financial Holding | 369,948 |
| 23 | 2880 | Hua Nan Financial Holdings | 360,325 |
| 24 | 3008 | Largan Precision Co., Ltd. | 357,027 |
| 25 | 2207 | Hotai Motor Co., Ltd. | 344,846 |
| 26 | 6505 | Formosa Petrochemical | 329,122 |
| 27 | 4904 | Far Eastone Telecommunications | 313,996 |
| 28 | 2002 | China Steel | 309,190 |
| 29 | 3034 | Novatek Microelectronics Corp., Ltd. | 305,473 |
| 30 | 3231 | Wistron Corporation | 301,238 |
| Total (A) | 47,699,603 | ||
| All Listed Companies (B) | 73,898,668 | ||
| A / B (%) | 64.55 |
Note : Stock by Market Capitalization do not include special stock.
