Market Activities
Listed Companies
- Listing Statistics (2020-2024)
- GDP and Capitalization for Stock (2020-2024)
- Market Capitalization for Stock by Industry in 2024
- Top 30 Companies for Stock by Market Capitalization in 2024
- Number of Newly Listed and Delisted Companies (2020-2024)
- New Listings in 2024
- Delistings in 2024
- Fund-raising Activities of Listed Companies for Stock on TWSE (2020-2024)
- Financial Status of Listed Companies for Stock (2020-2024)
- Sales and Earnings of Listed Companies for Stock (2020-2024)
Fund-raising Activities of Listed Companies for Stock on TWSE
(2020-2024)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2020 | 109,810 | 101,438 | 8,372 |
| 2021 | 155,988 | 131,016 | 24,972 |
| 2022 | 251,083 | 223,302 | 27,781 |
| 2023 | 166,902 | 133,257 | 33,645 |
| 2024 | 225,253 | 182,512 | 42,741 |
| Jan. | 45,656 | 43,348 | 2,308 |
| Feb. | 1,178 | 1,178 | 0 |
| Mar. | 11,531 | 9,247 | 2,284 |
| Apr. | 18,121 | 18,121 | 0 |
| May | 5,297 | 978 | 4,319 |
| Jun. | 19,918 | 14,718 | 5,200 |
| Jul. | 38,513 | 38,513 | 0 |
| Aug. | 26,252 | 24,922 | 1,330 |
| Sep. | 9,718 | 8,855 | 863 |
| Oct. | 29,821 | 11,765 | 18,056 |
| Nov. | 8,494 | 5,897 | 2,597 |
| Dec. | 10,754 | 4,970 | 5,784 |
Note:The innitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
