Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2015-2024)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2015-2024)
- Daily TAIEX in 2024
- Daily FTSE TWSE Taiwan 50 Index in 2024
- TAIEX Year-End Performance (2015-2024)
- TAIEX and Stock Trading Volume in 2024
- Market PER and Dividend Yield (2015-2024)
- PER, Dividend Yield and PBR by Industry Year-end 2024
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2024
- Indicators for Market Liquidity (2022-2024)
PER, Dividend Yield and PBR by Industry Year-end 2024
| Industry | PER (times) | Dividend Yield (%) | PBR (times) |
| Total | 21.29 | 2.46 | 2.49 |
| Cement | 19.18 | 4.03 | 0.89 |
| Foods | 21.61 | 3.70 | 2.47 |
| Plastics | - | 2.97 | 0.62 |
| Textiles | 19.82 | 3.39 | 1.18 |
| Electric Machinery | 28.95 | 1.77 | 2.79 |
| Electrical and Cable | 20.93 | 4.36 | 1.04 |
| Glass & Ceramics | - | 0.36 | 0.96 |
| Paper & Pulp | 38.41 | 2.20 | 0.87 |
| Iron and Steel | 32.89 | 3.17 | 1.21 |
| Rubber | 22.66 | 3.13 | 1.36 |
| Automobile | 18.17 | 3.21 | 2.26 |
| Building Material and Construction | 16.07 | 5.25 | 1.56 |
| Shipping and Transportation | 7.23 | 3.27 | 1.15 |
| Tourism and Hospitality | 18.30 | 4.10 | 1.61 |
| Finance and Insurance | 12.80 | 4.03 | 1.25 |
| Trading and Consumers' Goods | 26.99 | 3.34 | 1.82 |
| Chemical | 18.83 | 3.01 | 1.73 |
| Biotechnology and Medical Care | 47.75 | 1.50 | 3.35 |
| Oil, Gas and Electricity | 41.95 | 5.40 | 1.16 |
| Semiconductor | 26.20 | 1.61 | 5.45 |
| Computer and Peripheral Equipment | 20.74 | 2.86 | 2.76 |
| Optoelectronics | 79.24 | 2.46 | 1.26 |
| Communications and Internet | 32.12 | 3.12 | 3.31 |
| Electronic Parts & Components | 24.39 | 2.24 | 2.78 |
| Electronic Products Distribution | 15.30 | 4.09 | 1.58 |
| Information Service | 22.77 | 3.70 | 2.73 |
| Other Electronics | 18.03 | 2.88 | 1.78 |
| Green Energy and Environmental Services | 24.93 | 3.44 | 2.40 |
| Digital and Cloud Services | 25.54 | 4.02 | 6.76 |
| Sports and Leisure | 18.63 | 2.85 | 2.02 |
| Household | 15.07 | 3.72 | 2.64 |
| Others | 13.14 | 4.30 | 1.47 |
Note:
PER = Market Capitalization / Net Income
PER is not calculated if the net income is negative.
Dividend Yield = (cash dividend + stock dividend of earnings capital increase) / Market Capitalization
PBR = Market Capitalization / Book value
