Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2015-2024)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2015-2024)
- Daily TAIEX in 2024
- Daily FTSE TWSE Taiwan 50 Index in 2024
- TAIEX Year-End Performance (2015-2024)
- TAIEX and Stock Trading Volume in 2024
- Market PER and Dividend Yield (2015-2024)
- PER, Dividend Yield and PBR by Industry Year-end 2024
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2024
- Indicators for Market Liquidity (2022-2024)
Daily TAIEX in 2024
Base Year: 1966 Average = 100
| Date | Month | |||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
| 1 | - | # | 17,968.11 | # | 18,935.93 | 20,222.33 | - | - | 23,058.57 | △ | 22,642.10 | - | 22,390.39 | 22,780.08 | - | |||||||||
| 2 | 17,853.76 | 18,059.93 | - | 20,466.57 | # | 20,222.44 | - | 22,879.37 | 21,638.09 | 22,235.10 | - | - | 22,736.93 | |||||||||||
| 3 | 17,559.31 | - | - | 20,337.60 | 20,330.32 | 21,536.76 | 23,172.43 | - | 22,092.21 | - | - | 23,027.46 | ||||||||||||
| 4 | 17,549.65 | - | 19,305.31 | - | - | # | 21,356.62 | 23,522.53 | - | 21,092.75 | # | 22,302.71 | 22,965.39 | 23,255.33 | ||||||||||
| 5 | 17,519.14 | 18,096.07 | 19,386.92 | - | - | 21,484.88 | 23,556.59 | # | 19,830.88 | 21,187.71 | - | 23,106.79 | 23,267.94 | |||||||||||
| 6 | - | - | 19,499.45 | - | 20,523.31 | 21,902.70 | - | 20,501.02 | 21,435.19 | - | 23,217.38 | 23,193.27 | ||||||||||||
| 7 | - | - | 19,693.52 | - | 20,653.53 | 21,858.38 | - | 21,295.28 | - | 22,702.56 | 23,408.82 | - | ||||||||||||
| 8 | 17,572.66 | - | 19,785.32 | 20,417.70 | 20,700.51 | - | 23,878.15 | 20,870.10 | - | 22,611.39 | △ | 23,553.89 | - | |||||||||||
| 9 | 17,535.49 | - | - | △ | 20,796.20 | 20,560.77 | - | 23,900.08 | 21,469.00 | 21,144.44 | 22,659.08 | - | 23,273.25 | |||||||||||
| 10 | 17,465.63 | - | - | 20,763.53 | 20,708.84 | - | 24,007.08 | - | 21,064.08 | - | - | 23,125.08 | ||||||||||||
| 11 | 17,545.32 | - | 19,726.08 | 20,753.22 | - | 21,792.12 | △ | 24,390.03 | - | # | 21,031.00 | 22,901.64 | 23,529.64 | 22,903.63 | ||||||||||
| 12 | 17,512.83 | - | 19,914.55 | 20,736.57 | - | 22,048.96 | 23,916.93 | 21,773.26 | 21,653.25 | - | 22,981.77 | 23,046.80 | ||||||||||||
| 13 | - | - | 19,928.51 | - | 20,857.71 | 22,312.04 | - | 21,796.57 | 21,759.65 | - | 22,860.23 | 23,020.48 | ||||||||||||
| 14 | - | - | 19,937.92 | - | 20,985.85 | 22,504.72 | - | 22,027.25 | - | 22,975.29 | 22,715.38 | - | ||||||||||||
| 15 | 17,546.82 | 18,644.57 | 19,682.50 | 20,449.77 | 21,147.21 | - | 23,879.36 | 21,895.17 | - | 23,292.04 | 22,742.77 | - | ||||||||||||
| 16 | 17,346.87 | 18,607.25 | - | 19,901.96 | 21,304.26 | - | 23,997.25 | 22,349.33 | 21,850.08 | 23,010.98 | - | 23,039.90 | ||||||||||||
| 17 | # | 17,161.79 | - | - | 20,213.33 | 21,258.47 | 22,496.53 | 23,769.82 | - | - | 23,053.84 | - | 23,018.01 | |||||||||||
| 18 | 17,227.79 | - | 19,879.85 | 20,301.20 | - | 22,757.43 | 23,398.47 | - | 21,678.84 | 23,487.27 | 22,546.54 | 23,168.67 | ||||||||||||
| 19 | 17,681.52 | 18,635.80 | 19,857.20 | 19,527.12 | - | 23,209.54 | 22,869.26 | 22,409.63 | 22,042.69 | - | 22,848.80 | 22,932.25 | ||||||||||||
| 20 | - | 18,753.16 | 19,784.45 | - | 21,271.63 | △ | 23,406.10 | - | 22,429.10 | 22,159.42 | - | 22,688.36 | # | 22,510.25 | ||||||||||
| 21 | - | 18,676.31 | 20,199.09 | - | 21,236.75 | 23,253.39 | - | 22,237.89 | - | △ | 23,542.53 | 22,555.66 | - | |||||||||||
| 22 | 17,815.10 | 18,852.78 | 20,228.43 | # | 19,411.22 | 21,551.83 | - | 22,256.99 | 22,148.83 | - | 23,535.43 | 22,904.32 | - | |||||||||||
| 23 | 17,874.59 | 18,889.19 | - | 19,599.28 | 21,607.43 | - | 22,871.84 | 22,158.05 | 22,285.53 | 23,334.76 | - | 23,104.54 | ||||||||||||
| 24 | 17,875.83 | - | - | 20,131.74 | 21,565.34 | 22,813.70 | - | - | 22,431.78 | 23,192.52 | - | 23,120.24 | ||||||||||||
| 25 | 18,002.62 | - | 20,192.25 | 19,857.42 | - | 22,875.97 | - | - | 22,761.60 | 23,348.45 | 22,948.37 | 23,220.13 | ||||||||||||
| 26 | 17,995.03 | 18,948.05 | 20,126.49 | 20,120.51 | - | 22,986.69 | # | 22,119.21 | 22,240.12 | △ | 22,858.81 | - | 22,678.76 | 23,246.94 | ||||||||||
| 27 | - | 18,854.41 | 20,200.12 | - | 21,803.77 | 22,905.98 | - | 22,185.00 | 22,822.79 | - | 22,334.78 | △ | 23,275.68 | |||||||||||
| 28 | - | - | 20,146.55 | - | △ | 21,858.41 | 23,032.25 | - | 22,370.66 | - | 23,198.07 | 22,298.90 | - | |||||||||||
| 29 | △ | 18,119.63 | △ | 18,966.77 | △ | 20,294.45 | 20,495.52 | 21,662.50 | - | 22,164.49 | 22,201.85 | - | 22,926.59 | # | 22,262.50 | - | ||||||||
| 30 | 18,034.63 | - | - | 20,396.60 | 21,364.48 | - | 22,223.57 | 22,268.09 | 22,224.54 | 22,820.43 | - | 23,190.20 | ||||||||||||
| 31 | 17,889.56 | - | - | - | 21,174.22 | - | 22,199.35 | - | - | - | - | 23,035.10 | ||||||||||||
| Monthly Average | 17,667.53 | 18,611.72 | 19,843.09 | 20,244.97 | 21,106.80 | 22,449.20 | 23,239.59 | 21,851.70 | 21,890.57 | 23,015.05 | 22,853.77 | 23,077.82 | ||||||||||||
Remark:「△」Highest Index of the Month 「#」Lowest Index of the Month
