Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2015-2024)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2015-2024)
- Daily TAIEX in 2024
- Daily FTSE TWSE Taiwan 50 Index in 2024
- TAIEX Year-End Performance (2015-2024)
- TAIEX and Stock Trading Volume in 2024
- Market PER and Dividend Yield (2015-2024)
- PER, Dividend Yield and PBR by Industry Year-end 2024
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2024
- Indicators for Market Liquidity (2022-2024)
Daily FTSE TWSE Taiwan 50 Index in 2024
Base: 2002.04.30 = 5,000
| Date | Month | |||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
| 1 | - | # | 13,535.14 | # | 14,391.52 | 15,780.92 | - | - | 18,678.23 | △ | 18,345.31 | - | # | 18,259.59 | 18,928.25 | - | ||||||||
| 2 | 13,309.21 | 13,626.41 | - | 16,066.31 | # | 15,619.37 | - | 18,487.67 | 17,402.81 | 18,024.50 | - | - | 18,997.54 | |||||||||||
| 3 | 13,034.49 | - | - | 15,923.05 | 15,767.54 | 16,947.10 | 18,749.55 | - | 17,902.48 | - | - | 19,270.87 | ||||||||||||
| 4 | 13,037.78 | - | 14,831.74 | - | - | # | 16,770.37 | 19,126.10 | - | # | 17,039.14 | 18,280.73 | 19,176.27 | 19,490.28 | ||||||||||
| 5 | 12,974.48 | 13,717.55 | 14,898.45 | - | - | 16,948.93 | 19,118.96 | # | 15,886.18 | 17,150.50 | - | 19,303.85 | 19,533.16 | |||||||||||
| 6 | - | - | 15,005.49 | - | 15,965.51 | 17,473.22 | - | 16,728.44 | 17,409.44 | - | 19,427.76 | 19,429.15 | ||||||||||||
| 7 | - | - | 15,317.39 | - | 16,139.92 | 17,315.05 | - | 17,362.12 | - | 18,663.20 | 19,549.79 | - | ||||||||||||
| 8 | 13,051.34 | - | 15,572.16 | 15,975.05 | 16,189.49 | - | 19,595.68 | 16,979.30 | - | 18,647.62 | △ | 19,806.46 | - | |||||||||||
| 9 | 13,056.48 | - | - | △ | 16,384.21 | 16,102.21 | - | 19,686.93 | 17,557.39 | 17,094.39 | 18,779.42 | - | 19,546.35 | |||||||||||
| 10 | 13,000.80 | - | - | 16,336.04 | 16,234.52 | - | 19,745.26 | - | 17,117.14 | - | - | 19,414.25 | ||||||||||||
| 11 | 13,044.40 | - | 15,425.14 | 16,352.39 | - | 17,320.11 | △ | 20,190.72 | - | 17,064.91 | 19,103.89 | 19,765.79 | 19,171.49 | |||||||||||
| 12 | 13,028.72 | - | 15,558.60 | 16,280.59 | - | 17,659.77 | 19,617.66 | 17,784.80 | 17,673.96 | - | 19,240.32 | 19,358.98 | ||||||||||||
| 13 | - | - | 15,658.63 | - | 16,416.95 | 17,911.67 | - | 17,805.24 | 17,741.64 | - | 19,107.21 | 19,416.24 | ||||||||||||
| 14 | - | - | 15,681.95 | - | 16,537.42 | 18,033.26 | - | 18,007.18 | - | 19,139.13 | 19,019.15 | - | ||||||||||||
| 15 | 13,047.86 | 14,316.48 | 15,379.08 | 16,020.39 | 16,713.31 | - | 19,573.24 | 17,841.86 | - | 19,536.39 | 19,008.07 | - | ||||||||||||
| 16 | 12,894.40 | 14,179.07 | - | 15,597.84 | 16,801.22 | - | 19,716.10 | 18,281.89 | 17,792.60 | 19,186.64 | - | 19,553.46 | ||||||||||||
| 17 | # | 12,789.29 | - | - | 15,839.53 | 16,737.96 | 18,018.98 | 19,412.22 | - | - | 19,149.37 | - | 19,475.21 | |||||||||||
| 18 | 12,879.27 | - | 15,541.63 | 15,881.13 | - | 18,304.58 | 19,036.68 | - | 17,635.45 | △ | 19,732.24 | 18,845.75 | 19,610.98 | |||||||||||
| 19 | 13,398.22 | 14,170.87 | 15,522.63 | 15,112.51 | - | 18,869.02 | 18,553.63 | 18,335.71 | 17,940.35 | - | 19,086.90 | 19,378.81 | ||||||||||||
| 20 | - | 14,313.53 | 15,454.87 | - | 16,751.05 | △ | 19,002.80 | - | 18,342.71 | 18,098.18 | - | 18,929.16 | # | 18,925.23 | ||||||||||
| 21 | - | 14,210.54 | 15,857.08 | - | 16,743.75 | 18,837.92 | - | 18,121.89 | - | 19,730.23 | 18,720.16 | - | ||||||||||||
| 22 | 13,458.53 | 14,378.29 | 15,885.54 | # | 15,034.56 | 17,069.24 | - | 18,004.01 | 18,023.31 | - | 19,696.71 | 19,102.83 | - | |||||||||||
| 23 | 13,494.22 | 14,456.43 | - | 15,192.43 | 17,225.99 | - | 18,620.51 | 18,004.74 | 18,223.89 | 19,470.76 | - | 19,550.13 | ||||||||||||
| 24 | 13,496.01 | - | - | 15,684.52 | 17,120.76 | 18,384.08 | - | - | 18,394.24 | 19,382.18 | - | 19,563.88 | ||||||||||||
| 25 | 13,677.24 | - | 15,810.19 | 15,392.70 | - | 18,441.54 | - | - | 18,692.54 | 19,535.63 | 19,061.36 | 19,622.94 | ||||||||||||
| 26 | 13,676.62 | △ | 14,487.52 | 15,804.63 | 15,639.49 | - | 18,582.58 | # | 17,825.82 | 18,057.52 | △ | 18,835.24 | - | 18,781.39 | 19,639.78 | |||||||||
| 27 | - | 14,441.88 | 15,830.04 | - | △ | 17,331.39 | 18,537.27 | - | 17,954.16 | 18,696.10 | - | 18,534.63 | △ | 19,706.57 | ||||||||||
| 28 | - | - | 15,766.69 | - | 17,297.35 | 18,634.37 | - | 18,203.95 | - | 19,381.51 | 18,564.30 | - | ||||||||||||
| 29 | △ | 13,761.93 | 14,445.23 | △ | 15,935.62 | 15,944.13 | 17,096.00 | - | 18,019.24 | 17,986.57 | - | 19,159.48 | # | 18,452.56 | - | |||||||||
| 30 | 13,673.25 | - | - | 15,841.69 | 16,814.28 | - | 18,004.94 | 18,000.04 | 18,056.17 | 19,040.06 | - | 19,646.64 | ||||||||||||
| 31 | 13,514.69 | - | - | - | 16,564.22 | - | 17,969.84 | - | - | - | - | 19,457.50 | ||||||||||||
| Monthly Average | 13,240.87 | 14,175.30 | 15,482.34 | 15,813.97 | 16,601.79 | 17,999.61 | 18,939.67 | 17,773.32 | 17,829.14 | 19,151.30 | 19,067.24 | 19,443.61 | ||||||||||||
Remark:「△」Highest Index of the Month「#」Lowest Index of the Month
