This Webpage Provides Links to Websites of Securities Relevant Organizations, Some of Them Only Provide Mandarin Webpages.
Government Agency |
---|
Finanical Supervisory Commission |
Securities and Futures Bureau |
Financial Examination Bureau |
Ministry of Finance |
Judicial Yuan Law and Regulations Retrieving System |
International Securities Organizations |
---|
WFE |
IOSCO |
AOSEF |
The U.S. Securities and Exchange Commission |
---|
The U.S. Securities and Exchange Commission |
The U.S. Market Regulators |
---|
North American Securities Administrators Association |
The U.S. Self-Regulatory Organizations |
---|
Chicago Board Options Exchange |
The Nasdaq Stock Market, Inc. |
New York Stock Exchange |
Municipal Securities Rulemaking Board |
TDR Underlying Stock Quote
TDR Code | Underlying Stock Quote |
---|---|
9103 | Medtecs International Corporation Ltd. (After accessing above link, please select MEDTECS INTERNATIONAL CORP LTD to get information) |
910322 | Tingyi (Cayman Islands) Holding Corp.* (After accessing above link, please enter 00322 to get information) |
9105 | Cal-Comp Electronics (Thailand) Pub Co Ltd |
910861 | Digital China Holdings Limited* (After accessing above link, please enter 00861 to get information) |
9110 | Vietnam Manufacturing and Export Processing* (After accessing above link, please enter 00422 to get information) |
911608 | BH GLOBAL MARINE LIMITED (After accessing above link, please select BH GLOBAL MARINE LIMITED to get information) |
911616 | Dukang Distillers Holdings Ltd. (After accessing above link, please select DUKANG DISTILLERS HLDGS Ltd. to get information) |
911622 | Tycoons Worldwide Group (Thailand) Public Company Limited |
911868 | Neo-Neon Holdings Limited* (After accessing above link, please enter 01868 to get information) |
912000 | SIM Technology Group Limited* (After accessing above link, please enter 02000 to get information) |
912398 | Good Friend International Holdings Inc.* (After accessing above link, please enter 02398 to get information) |
9136 | Ju Teng International Holdings Limited* (After accessing above link, please enter 03336 to get information) |
9188 | YORKEY OPTICAL INTERNATIONAL(CAYMAN) LTD.* (After accessing above link, please enter 02788 to get information) |
- Note:* After accessing AASTOCKS,please enter Company Code to get information under HK STOCKS.