Market Activities
Trading Activities
- Stock Trading Volume and Value (2021-2025)
- Stock Trading Volume and Value by Industry in 2025
- Block Trading Volume and Value (2021-2025)
- Annual Trading Value by Shareholder Structure (2021-2025)
- 30 Most Active Stocks in 2025 (by Volume and Value)
- Annual Gainers in 2025
- Margin Trading (2021-2025)
- Credit Balance of Margin Trading (2021-2025)
- Securities Borrowing and Lending Monthly Statistics in 2025
- Securities Borrowing and Lending Statistics in 2025
Securities Borrowing and Lending Monthly Statistics in 2025
| Month | Volume (1,000 Trading Units) | Value (NTD million) |
| Total | 94,483 | 11,193,927 |
| Jan. | 4,553 | 511,096 |
| Feb. | 5,513 | 608,101 |
| Mar. | 8,235 | 1,075,423 |
| Apr. | 7,236 | 710,176 |
| May | 6,967 | 626,977 |
| Jun. | 12,341 | 1,389,918 |
| Jul. | 10,891 | 1,054,168 |
| Aug. | 8,260 | 829,363 |
| Sep. | 7,880 | 1,234,570 |
| Oct. | 5,518 | 754,878 |
| Nov. | 7,529 | 953,886 |
| Dec. | 9,560 | 1,445,371 |
Note : The statistics are figures for TWSE and TPEx markets.
