Market Activities
Trading Activities
- Stock Trading Volume and Value (2021-2025)
- Stock Trading Volume and Value by Industry in 2025
- Block Trading Volume and Value (2021-2025)
- Annual Trading Value by Shareholder Structure (2021-2025)
- 30 Most Active Stocks in 2025 (by Volume and Value)
- Annual Gainers in 2025
- Margin Trading (2021-2025)
- Credit Balance of Margin Trading (2021-2025)
- Securities Borrowing and Lending Monthly Statistics in 2025
- Securities Borrowing and Lending Statistics in 2025
Margin Trading (2021-2025)
Unit:NTD million
| Year Month |
Total Trading Value (a) |
Margin Purchasing (b) |
b/2a % |
Short Selling (c) |
c/2a % |
Securities Margin Trading (b+c) |
(b+c)/2a % |
Day Offset of Margin Purchasing and Short Selling (d) |
d/2a % |
| 2021 | 95,516,991 | 13,698,890 | 7.17 | 1,434,696 | 0.75 | 15,133,586 | 7.92 | 644,931 | 0.34 |
| 2022 | 59,573,746 | 6,557,745 | 5.50 | 1,219,087 | 1.02 | 7,776,832 | 6.53 | 183,638 | 0.15 |
| 2023 | 67,206,187 | 8,353,741 | 6.22 | 911,689 | 0.68 | 9,265,430 | 6.89 | 229,935 | 0.17 |
| 2024 | 99,811,770 | 11,914,112 | 5.97 | 958,028 | 0.48 | 12,872,140 | 6.45 | 312,327 | 0.16 |
| 2025 | 101,079,838 | 10,785,177 | 5.33 | 898,504 | 0.44 | 11,683,681 | 5.78 | 259,751 | 0.13 |
| Jan. | 5,300,771 | 543,475 | 5.13 | 63,466 | 0.60 | 606,941 | 5.73 | 11,515 | 0.11 |
| Feb. | 7,491,351 | 812,313 | 5.42 | 73,691 | 0.49 | 886,004 | 5.91 | 12,788 | 0.09 |
| Mar. | 7,111,687 | 713,226 | 5.01 | 72,666 | 0.51 | 785,892 | 5.53 | 18,699 | 0.13 |
| Apr. | 6,166,377 | 608,281 | 4.93 | 61,933 | 0.50 | 670,214 | 5.43 | 12,998 | 0.11 |
| May | 6,701,432 | 646,931 | 4.83 | 60,625 | 0.45 | 707,556 | 5.28 | 10,623 | 0.08 |
| Jun. | 7,781,523 | 703,239 | 4.52 | 70,184 | 0.45 | 773,423 | 4.97 | 14,263 | 0.09 |
| Jul. | 7,938,053 | 776,973 | 4.89 | 76,783 | 0.48 | 853,756 | 5.38 | 20,192 | 0.13 |
| Aug. | 9,424,924 | 1,120,654 | 5.95 | 78,975 | 0.42 | 1,199,629 | 6.36 | 33,349 | 0.18 |
| Sep. | 10,188,358 | 1,173,123 | 5.76 | 83,824 | 0.41 | 1,256,947 | 6.17 | 31,522 | 0.15 |
| Oct. | 10,895,696 | 1,253,504 | 5.75 | 81,098 | 0.37 | 1,334,602 | 6.12 | 32,808 | 0.15 |
| Nov. | 11,430,429 | 1,217,768 | 5.33 | 98,844 | 0.43 | 1,316,612 | 5.76 | 28,511 | 0.12 |
| Dec. | 10,649,236 | 1,215,691 | 5.71 | 76,414 | 0.36 | 1,292,105 | 6.07 | 32,484 | 0.15 |
