Market Activities
Trading Activities
- Stock Trading Volume and Value (2021-2025)
- Stock Trading Volume and Value by Industry in 2025
- Block Trading Volume and Value (2021-2025)
- Annual Trading Value by Shareholder Structure (2021-2025)
- 30 Most Active Stocks in 2025 (by Volume and Value)
- Annual Gainers in 2025
- Margin Trading (2021-2025)
- Credit Balance of Margin Trading (2021-2025)
- Securities Borrowing and Lending Monthly Statistics in 2025
- Securities Borrowing and Lending Statistics in 2025
Stock Trading Volume and Value (2021-2025)
| Year Month | No. of Trading Days |
Volume (Unit:million shares) | Value (Unit:NTD million) | ||||
| Total | Daily Average |
Turnover Rate(%) |
Total | Daily Average |
Turnover Rate(%) |
||
| 2021 | 244 | 1,497,459 | 6,137 | 205.33 | 92,289,966 | 378,238 | 176.61 |
| 2022 | 246 | 822,565 | 3,344 | 110.39 | 56,080,587 | 227,970 | 115.44 |
| 2023 | 239 | 777,731 | 3,254 | 102.58 | 63,170,249 | 264,311 | 121.19 |
| 2024 | 242 | 971,118 | 4,013 | 125.62 | 92,288,976 | 381,359 | 135.40 |
| 2025 | 243 | 921,859 | 3,794 | 116.67 | 93,259,320 | 383,783 | 118.49 |
| Jan. | 15 | 42,207 | 2,814 | 5.38 | 4,852,993 | 323,533 | 6.43 |
| Feb. | 19 | 63,735 | 3,354 | 8.13 | 6,889,455 | 362,603 | 9.30 |
| Mar. | 21 | 65,522 | 3,120 | 8.35 | 6,384,537 | 304,026 | 9.59 |
| Apr. | 20 | 61,562 | 3,078 | 7.84 | 5,421,777 | 271,089 | 8.33 |
| May | 20 | 66,967 | 3,348 | 8.53 | 6,216,065 | 310,803 | 9.05 |
| Jun. | 21 | 73,369 | 3,494 | 9.32 | 7,203,913 | 343,043 | 10.05 |
| Jul. | 23 | 76,707 | 3,335 | 9.75 | 7,356,577 | 319,851 | 9.70 |
| Aug. | 21 | 87,114 | 4,148 | 10.99 | 8,813,934 | 419,711 | 11.29 |
| Sep. | 21 | 93,340 | 4,445 | 11.75 | 9,498,989 | 452,333 | 11.38 |
| Oct. | 20 | 94,683 | 4,734 | 11.94 | 10,060,660 | 503,033 | 11.03 |
| Nov. | 20 | 93,953 | 4,698 | 11.80 | 10,632,116 | 531,606 | 11.82 |
| Dec. | 22 | 102,700 | 4,668 | 12.89 | 9,928,304 | 451,287 | 10.52 |
