Stock Trading Volume and Value by Industry in 2025Print

Unit: million shares, NTD million
Industry No. of Companies Market Values (%) Trading Volume (%) Trading Value (%) Turnover Rate(%)
Volume Value
Total 1,063 94,358,927 100.00 921,860 100.00 93,259,320 100.00 116.67 118.49
Cement 7 368,629 0.39 8,684 0.94 254,769 0.27 61.62 62.85
Food 25 808,186 0.86 5,425 0.59 371,101 0.40 38.97 45.36
Plastic 21 1,054,214 1.12 31,086 3.37 995,257 1.07 97.61 109.18
Textile 42 531,095 0.56 7,559 0.82 359,791 0.39 39.65 65.40
Electric Machinery 49 1,378,393 1.46 32,468 3.52 4,188,189 4.49 275.61 339.44
Electrical and Cable 15 270,412 0.29 17,418 1.89 542,549 0.58 210.41 221.30
Glass & Ceramic 5 114,980 0.12 16,057 1.74 452,592 0.49 418.10 443.64
Paper & Pulp 7 114,566 0.12 1,559 0.17 34,760 0.04 26.51 29.39
Iron and Steel 31 749,952 0.79 22,652 2.46 865,912 0.93 75.27 108.05
Rubber 11 208,854 0.22 3,335 0.36 105,773 0.11 39.06 41.73
Automobile 42 794,159 0.84 8,598 0.93 709,114 0.76 92.53 83.11
Building Material and Construction 55 920,789 0.98 19,215 2.08 699,377 0.75 68.06 73.17
Shipping and Transportation 27 1,706,167 1.81 50,436 5.47 3,366,147 3.61 146.33 185.73
Tourism and Hospitality 18 144,722 0.15 1,099 0.12 130,258 0.14 36.65 84.36
Finance and Insurance 32 9,142,818 9.68 134,368 14.58 3,934,697 4.22 50.59 47.69
Trading and Consumers' Goods 19 383,081 0.41 3,322 0.36 167,627 0.18 41.40 40.15
Chemical 28 424,051 0.45 10,258 1.11 789,828 0.85 97.71 180.53
Biotechnology and Medical Care 55 972,936 1.03 7,859 0.85 1,457,185 1.56 92.36 158.69
Oil, Gas and Electricity 8 540,297 0.57 2,409 0.26 101,249 0.11 20.59 21.00
Semiconductor 94 49,280,753 52.22 181,322 19.68 29,340,211 31.45 234.28 76.54
Computer and Peripheral Equipment 64 5,562,513 5.90 76,971 8.35 10,905,737 11.69 204.55 216.79
Optoelectronics 69 1,251,939 1.33 67,395 7.31 3,422,513 3.67 190.04 283.41
Communications and Internet 45 2,879,073 3.05 29,870 3.24 3,836,066 4.11 126.02 141.93
Electronic Parts and Components 103 7,168,879 7.60 92,511 10.04 14,974,063 16.06 332.92 280.48
Electronic Products Distribution 20 624,170 0.66 13,430 1.46 917,159 0.98 154.46 148.50
Information Service 11 114,890 0.12 6,919 0.75 514,203 0.55 506.67 419.36
Other Electronics 45 4,931,964 5.23 44,948 4.88 7,684,855 8.24 199.32 189.23
Green Energy and Environmental Services 24 270,052 0.29 4,149 0.45 405,952 0.44 155.47 174.97
Digital and Cloud Services 11 134,951 0.14 758 0.08 121,835 0.13 120.68 80.01
Sports and Leisure 18 543,635 0.58 6,679 0.72 593,153 0.64 100.08 97.64
Household 11 160,323 0.17 941 0.10 110,995 0.12 50.72 60.94
General - - - - - - - - -
Other 51 807,483 0.86 12,163 1.32 906,404 0.97 72.04 105.54