Market Activities
Trading Activities
- Stock Trading Volume and Value (2021-2025)
- Stock Trading Volume and Value by Industry in 2025
- Block Trading Volume and Value (2021-2025)
- Annual Trading Value by Shareholder Structure (2021-2025)
- 30 Most Active Stocks in 2025 (by Volume and Value)
- Annual Gainers in 2025
- Margin Trading (2021-2025)
- Credit Balance of Margin Trading (2021-2025)
- Securities Borrowing and Lending Monthly Statistics in 2025
- Securities Borrowing and Lending Statistics in 2025
30 Most Active Stocks in 2025 (by Volume and Value)
Unit: million shares, NTD million
| Rank | Code | Name of Company | Volume | Code | Name of Company | Value |
| 1 | 2344 | WEC | 34,452 | 2330 | TSMC | 10,296,188 |
| 2 | 2408 | NTC | 24,609 | 2317 | Hon Hai | 2,833,488 |
| 3 | 6770 | PSMC | 23,354 | 2454 | MediaTek | 2,477,881 |
| 4 | 2887 | TS Holdings | 18,808 | 2408 | NTC | 2,003,804 |
| 5 | 3481 | INX | 16,849 | 3661 | Alchip | 1,883,386 |
| 6 | 2317 | Hon Hai | 15,026 | 2308 | Delta Electronics | 1,775,800 |
| 7 | 1802 | Taiwan Glass | 14,644 | 3017 | AVC | 1,568,829 |
| 8 | 2337 | MXIC | 12,503 | 6669 | Wiwynn | 1,380,951 |
| 9 | 2891 | CTBC HOLDING | 12,259 | 2382 | QCI | 1,368,163 |
| 10 | 1303 | NPC | 12,225 | 2344 | WEC | 1,350,190 |
| 11 | 3706 | MHC | 12,162 | 3231 | Wistron | 1,222,864 |
| 12 | 2883 | KGI Financial | 11,658 | 2345 | Accton | 1,123,977 |
| 13 | 1605 | WALSIN | 11,315 | 2383 | EMC | 1,100,798 |
| 14 | 2303 | UMC | 11,273 | 3450 | ELASER | 1,040,464 |
| 15 | 2409 | AUO | 9,972 | 3706 | MHC | 968,935 |
| 16 | 3231 | Wistron | 9,822 | 2327 | Yageo | 956,903 |
| 17 | 2888 | SKFHC | 9,272 | 3037 | Unimicron | 939,892 |
| 18 | 2330 | TSMC | 9,000 | 2368 | GCE | 914,713 |
| 19 | 2882 | Cathay Holdings | 8,539 | 3443 | GUC | 882,547 |
| 20 | 2884 | E.SUN FHC | 8,493 | 3665 | BHI | 865,667 |
| 21 | 2890 | SINOPACHOLDINGS | 8,075 | 2449 | KYEC | 848,962 |
| 22 | 2324 | Compal | 7,492 | 2603 | EMC | 809,873 |
| 23 | 2609 | YMTC | 7,433 | 3711 | ASEH | 768,354 |
| 24 | 2618 | EVAAIR | 7,396 | 3653 | JENTECH | 690,680 |
| 25 | 2002 | China Steel | 7,387 | 6770 | PSMC | 690,234 |
| 26 | 2027 | TC | 6,687 | 1519 | FE | 674,288 |
| 27 | 3037 | Unimicron | 6,656 | 8046 | N.P.C. | 660,762 |
| 28 | 1101 | TCC | 6,275 | 6442 | Ezconn | 649,531 |
| 29 | 1504 | TECO | 6,153 | 2357 | Asustek | 629,977 |
| 30 | 2885 | Yuanta Group | 6,092 | 2301 | LTC | 620,159 |
| Total (A) | 355,881 | 43,998,260 | ||||
| Market Total (B) | 921,859 | 93,259,320 | ||||
| A / B (%) | 38.60 | 47.18 |
