Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2018Print

Month Value (NTD million) Volume (million uints) Transaction (thousand) Spread (%)
Jan. 918,558 18,477 5,002 0.22
Feb. 645,491 11,953 3,339 0.22
Mar. 883,061 14,961 4,479 0.22
Apr. 773,921 11,699 3,653 0.21
May 953,511 14,013 4,328 0.22
Jun. 1,003,494 14,029 4,251 0.24
Jul. 1,232,569 15,283 4,677 0.21
Aug. 1,216,122 15,132 5,001 0.19
Sep. 1,065,646 11,877 4,227 0.20
Oct. 1,195,015 16,889 5,756 0.22
Nov. 1,055,748 14,727 4,944 0.22
Dec. 770,838 10,545 3,676 0.22

Please refer to the below url for related information.
http://www.twse.com.tw/en/page/trading/indices/BFM44U.html