Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2009-2018)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2009-2018)
- Daily TAIEX in 2018
- Daily FTSE TWSE Taiwan 50 Index in 2018
- TAIEX Year-End Performance (2009-2018)
- TAIEX and Stock Trading Volume in 2018
- Market PER and Dividend Yield (2009-2018)
- PER, Dividend Yield and PBR by Industry Year-end 2018
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2018
- Indicators for Market Liquidity (2016-2018)
Monthly-average and Yearly-high-low of TAIEX (2009-2018)
Base Year : 1966 Average = 100
Year | Month | Yearly | |||||||||||||||
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | High | Low | Open | Close | Average | |
2009 | 4,475.14 | 4,476.87 | 4,925.88 | 5,724.36 | 6,586.30 | 6,495.99 | 6,834.54 | 6,855.82 | 7,321.12 | 7,588.72 | 7,611.73 | 7,836.69 | 8,188.11 | 4,242.61 | 4,698.31 | 8,188.11 | 6,459.56 |
2010 | 8,098.58 | 7,431.71 | 7,775.16 | 8,052.45 | 7,525.68 | 7,383.42 | 7,638.86 | 7,883.91 | 8,039.50 | 8,210.01 | 8,350.26 | 8,777.11 | 8,972.50 | 7,071.67 | 8,207.85 | 8,972.50 | 7,949.63 |
2011 | 8,970.76 | 8,742.56 | 8,575.49 | 8,860.92 | 8,910.54 | 8,748.66 | 8,681.24 | 7,763.33 | 7,385.13 | 7,345.08 | 7,275.44 | 6,969.15 | 9,145.35 | 6,633.33 | 9,025.30 | 7,072.08 | 8,155.79 |
2012 | 7,176.74 | 7,855.93 | 8,020.00 | 7,620.82 | 7,356.84 | 7,142.52 | 7,187.14 | 7,409.60 | 7,610.38 | 7,438.14 | 7,255.63 | 7,630.81 | 8,144.04 | 6,894.66 | 6,952.21 | 7,699.50 | 7,481.34 |
2013 | 7,759.25 | 7,932.68 | 7,906.99 | 7,893.42 | 8,272.34 | 7,988.80 | 8,101.91 | 7,932.02 | 8,193.46 | 8,366.18 | 8,236.52 | 8,431.40 | 8,623.43 | 7,616.64 | 7,779.22 | 8,611.51 | 8,092.77 |
2014 | 8,566.62 | 8,496.09 | 8,687.45 | 8,900.14 | 8,936.23 | 9,229.31 | 9,474.13 | 9,266.46 | 9,229.01 | 8,819.21 | 9,015.87 | 9,109.31 | 9,569.17 | 8,264.48 | 8,612.54 | 9,307.26 | 8,992.01 |
2015 | 9,281.74 | 9,505.55 | 9,611.30 | 9,679.93 | 9,689.30 | 9,355.10 | 8,963.88 | 8,156.22 | 8,205.51 | 8,551.14 | 8,502.60 | 8,298.22 | 9,973.12 | 7,410.34 | 9,274.11 | 8,338.06 | 8,959.35 |
2016 | 7,871.48 | 8,246.53 | 8,687.65 | 8,567.99 | 8,235.47 | 8,595.42 | 8,899.74 | 9,093.75 | 9,130.87 | 9,273.74 | 9,098.39 | 9,245.26 | 9,392.68 | 7,664.01 | 8,114.26 | 9,253.50 | 8,763.26 |
2017 | 9,351.71 | 9,673.98 | 9,796.30 | 9,801.37 | 9,993.66 | 10,259.00 | 10,425.92 | 10,436.35 | 10,500.60 | 10,683.85 | 10,743.30 | 10,501.40 | 10,854.57 | 9,272.88 | 9,272.88 | 10,642.86 | 10,208.12 |
2018 | 11,005.38 | 10,717.94 | 10,903.89 | 10,795.84 | 10,817.68 | 10,986.51 | 10,840.22 | 10,909.42 | 10,883.77 | 10,088.36 | 9,821.37 | 9,747.11 | 11,253.11 | 9,478.99 | 10,710.73 | 9,727.41 | 10,620.17 |
Please refer to the below url for related information.
http://www.twse.com.tw/en/statistics/statisticsList?type=07&subType=240