Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2009-2018)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2009-2018)
- Daily TAIEX in 2018
- Daily FTSE TWSE Taiwan 50 Index in 2018
- TAIEX Year-End Performance (2009-2018)
- TAIEX and Stock Trading Volume in 2018
- Market PER and Dividend Yield (2009-2018)
- PER, Dividend Yield and PBR by Industry Year-end 2018
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2018
- Indicators for Market Liquidity (2016-2018)
PER, Dividend Yield and PBR by Industry Year-end 2018
| Industry | PER (times) | Dividend Yield (%) | PBR (times) |
| Total | 12.74 | 4.77 | 1.51 |
| Cement | 10.11 | 5.35 | 0.92 |
| Foods | 11.42 | 6.85 | 2.59 |
| Plastics | 9.73 | 6.24 | 1.48 |
| Textiles | 15.12 | 3.99 | 1.02 |
| Electric Machinery | 19.85 | 3.31 | 1.72 |
| Electrical and Cable | 6.94 | 5.52 | 0.75 |
| Glass & Ceramics | 25.93 | 3.68 | 0.78 |
| Paper & Pulp | 10.02 | 5.54 | 0.75 |
| Iron and Steel | 13.34 | 3.92 | 1.24 |
| Rubber | 28.91 | 4.50 | 1.52 |
| Automobile | 12.21 | 5.86 | 1.39 |
| Building Material and Construction | 11.98 | 6.07 | 0.91 |
| Shipping and Transportation | 25.07 | 3.30 | 1.03 |
| Tourism | 24.30 | 3.85 | 1.95 |
| Finance and Insurance | 10.67 | 5.55 | 1.00 |
| Trading and Consumers' Goods | 8.29 | 6.88 | 2.56 |
| Chemical | 14.94 | 5.03 | 1.30 |
| Biotechnology and Medical Care | 33.62 | 2.90 | 1.85 |
| Oil, Gas and Electricity | 12.11 | 5.72 | 2.84 |
| Semiconductor | 15.13 | 3.83 | 2.60 |
| Computer and Peripheral Equipment | 13.38 | 6.18 | 1.20 |
| Optoelectronics | 18.35 | 4.49 | 1.06 |
| Communications and Internet | 25.66 | 4.49 | 2.49 |
| Electronic Parts & Components | 10.26 | 4.45 | 1.55 |
| Electronic Products Distribution | 8.83 | 6.62 | 1.21 |
| Information Service | 17.83 | 5.38 | 1.58 |
| Other Electronics | 7.79 | 3.55 | 0.97 |
| General | - | - | - |
| Others | 12.67 | 4.63 | 1.98 |
Note:
PER = Market Capitalization / Net Income
PER is not calculated if the net income is negative.
Dividend Yield = (cash dividend + stock dividend of earnings capital increase) / Market Capitalization
PBR = Market Capitalization / Book value
