Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.08.11
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 7,226,919,287 | 12,885,107,712 | 144,662,249 |
| 2 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 5,492,059,021 | 6,900,014,078 | 179,111,910 |
| 3 | 00981A | UPAMC Taiwan Growth Active ETF | 3,227,791,046 | 6,958,862,053 | 266,047,422 |
| 4 | 00881 | Cathay Taiwan Technology Leader ETF | 2,065,294,504 | 884,353,235 | 21,067,459 |
| 5 | 00685L | Capital TAIEX Daily Leveraged 2X ETF | 1,988,448,001 | 1,384,909,315 | 78,613,682 |
| 6 | 00991A | Fuh Hwa Taiwan Future 50 Active ETF | 1,964,758,430 | 1,691,860,823 | 105,666,650 |
| 7 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,339,025,994 | 3,281,317,014 | 127,311,419 |
| 8 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,317,400,012 | 2,936,990,872 | 67,574,453 |
| 9 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,222,038,188 | 1,915,004,758 | 72,552,157 |
| 10 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 1,159,423,388 | 6,233,113,719 | 607,575,640 |
Data Date: 2026.08.11
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,348,601,020,036 | 1,330,154,615,803 | 130.61% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 750,425,395,631 | 229,530,977,065 | 44.06% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 620,585,804,884 | 160,353,154,981 | 34.84% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 550,741,134,140 | 135,467,676,476 | 32.62% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 446,297,131,201 | 156,514,043,728 | 54.01% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 302,585,512,098 | 252,238,447,735 | 501% |
| 7 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 274,510,170,652 | 234,513,453,391 | 586.33% |
| 8 | 009816 | KGI Taiwan TOP 50 ETF | 184,654,301,125 | 0 | 0% |
| 9 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 179,458,897,454 | 0 | 0% |
| 10 | 0052 | Fubon Taiwan Technology Tracker Fund | 163,798,246,952 | 102,470,315,292 | 167.09% |
Data Date: 2026.08.07
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 3,544,519 | 1,508,764 | 74.11% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,659,531 | 128,567 | 8.4% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,634,456 | -43,125 | -2.57% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,381,601 | 111,914 | 8.81% |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 1,031,121 | 0 | 0% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 1,004,646 | 796,895 | 383.58% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 922,875 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 712,157 | 42,409 | 6.33% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 470,526 | 199,535 | 73.63% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 432,303 | -130,437 | -23.18% |
Data sourcesTDCC


