Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2025.05.12
Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
---|---|---|---|---|---|
1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,507,567,763 | 3,541,035,369 | 19,783,226 |
2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,476,433,384 | 1,837,752,062 | 86,901,324 |
3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 1,448,941,366 | 1,609,019,201 | 8,417,293 |
4 | 00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | 1,144,188,690 | 1,066,453,045 | 42,844,357 |
5 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,090,570,027 | 2,174,415,766 | 63,918,051 |
6 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,003,506,911 | 1,889,973,182 | 84,523,617 |
7 | 00637L | Yuanta Daily CSI300 Bull 2X ETF | 859,084,407 | 1,194,673,096 | 77,163,194 |
8 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 838,363,111 | 778,908,286 | 14,928,191 |
9 | 00715L | JKO S&P GSCI Brent Crude 2X Leveraged ER Futures ETF | 698,349,941 | 568,845,646 | 48,967,314 |
10 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 625,721,611 | 1,442,048,888 | 13,497,233 |
Data Date: 2025.05.12
Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
---|---|---|---|---|---|
1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 518,732,202,719 | 82,643,466,977 | 18.95% |
2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 437,693,787,926 | 73,916,815,130 | 20.32% |
3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 429,769,016,726 | 53,448,214,813 | 14.2% |
4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 354,853,864,459 | 49,737,774,740 | 16.3% |
5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 219,652,435,373 | 33,715,929,915 | 18.13% |
6 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 168,406,051,658 | -67,402,271,199 | -28.58% |
7 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 144,445,536,992 | 27,249,634,135 | 23.25% |
8 | 00940 | Yuanta Taiwan Value High Dividend ETF | 128,358,398,100 | -26,694,158,365 | -17.22% |
9 | 00918 | United Taiwan High Dividend Recovery 30 ETF | 76,715,059,749 | 12,312,524,624 | 19.12% |
10 | 00881 | Cathay?Taiwan?Technology?Leader?ETF | 55,333,979,294 | -6,459,033,360 | -10.45% |
Data Date: 2025.05.09
Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
---|---|---|---|---|---|
1 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,731,536 | 176,800 | 11.37% |
2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,466,210 | 219,223 | 17.58% |
3 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,219,623 | 168,334 | 16.01% |
4 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 1,096,563 | 326,274 | 42.36% |
5 | 00940 | Yuanta Taiwan Value High Dividend ETF | 740,338 | -103,461 | -12.26% |
6 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 726,660 | 125,275 | 20.83% |
7 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 710,660 | -145,254 | -16.97% |
8 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 414,441 | 60,304 | 17.03% |
9 | 00881 | Cathay?Taiwan?Technology?Leader?ETF | 280,632 | 1,711 | 0.61% |
10 | 00918 | United Taiwan High Dividend Recovery 30 ETF | 257,768 | 41,952 | 19.44% |
Data sourcesTDCC