Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.08.31
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 7,292,329,546 | 12,392,973,005 | 138,032,413 |
| 2 | 00981A | UPAMC Taiwan Growth Active ETF | 6,881,797,362 | 6,843,585,666 | 259,505,557 |
| 3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 6,189,410,549 | 6,786,940,865 | 177,377,908 |
| 4 | 00406A | CTBC Taiwan Income and Growth Active ETF | 4,145,870,941 | 835,912,016 | 88,955,369 |
| 5 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 3,059,540,438 | 2,822,868,523 | 64,351,098 |
| 6 | 00685L | Capital TAIEX Daily Leveraged 2X ETF | 2,612,253,209 | 1,469,199,947 | 89,566,603 |
| 7 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 2,492,706,910 | 3,143,787,363 | 121,026,693 |
| 8 | 00991A | Fuh Hwa Taiwan Future 50 Active ETF | 2,276,187,734 | 1,710,305,202 | 105,682,596 |
| 9 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 2,147,394,845 | 5,555,288,502 | 541,783,810 |
| 10 | 00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | 1,600,920,969 | 1,622,363,256 | 138,818,602 |
Data Date: 2026.08.31
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,384,176,286,373 | 1,365,729,882,140 | 134.1% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 771,832,545,778 | 250,938,127,212 | 48.17% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 630,129,682,468 | 169,897,032,565 | 36.92% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 581,612,032,181 | 166,338,574,517 | 40.06% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 454,562,321,840 | 164,779,234,367 | 56.86% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 282,438,300,255 | 232,091,235,892 | 460.98% |
| 7 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 263,928,520,910 | 223,931,803,649 | 559.88% |
| 8 | 009816 | KGI Taiwan TOP 50 ETF | 187,558,260,217 | 0 | 0% |
| 9 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 163,053,598,957 | 0 | 0% |
| 10 | 0052 | Fubon Taiwan Technology Tracker Fund | 160,016,128,298 | 98,688,196,638 | 160.92% |
Data Date: 2026.08.28
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 3,543,831 | 1,508,076 | 74.08% |
| 2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,671,613 | -5,968 | -0.36% |
| 3 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,656,038 | 125,074 | 8.17% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,375,294 | 105,607 | 8.32% |
| 5 | 00981A | UPAMC Taiwan Growth Active ETF | 983,096 | 775,345 | 373.21% |
| 6 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 969,962 | 0 | 0% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 916,280 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 713,762 | 44,014 | 6.57% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 460,976 | 189,985 | 70.11% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 443,748 | -118,992 | -21.15% |
Data sourcesTDCC


