Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.05.22
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 00981A | UPAMC Taiwan Growth Active ETF | 10,323,197,918 | 6,270,346,697 | 259,729,180 |
| 2 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 6,213,742,970 | 10,400,491,698 | 131,633,390 |
| 3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 6,126,073,302 | 4,279,592,139 | 94,203,077 |
| 4 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 5,509,323,726 | 16,869,164,641 | 1,644,256,124 |
| 5 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 2,689,704,523 | 1,953,699,326 | 81,514,767 |
| 6 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 2,622,430,304 | 2,846,976,337 | 71,698,817 |
| 7 | 00988A | UPAMC Global Innovation Active ETF | 2,175,991,788 | 674,733,498 | 43,967,392 |
| 8 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 2,161,381,858 | 3,224,625,034 | 135,603,687 |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 1,886,164,409 | 2,509,464,465 | 53,959,817 |
| 10 | 009816 | KGI Taiwan TOP 50 ETF | 1,625,793,523 | 3,138,908,106 | 271,679,779 |
Data Date: 2026.05.22
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 1,835,488,660,204 | 817,042,255,971 | 80.22% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 635,634,790,118 | 114,740,371,552 | 22.03% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 537,214,633,488 | 76,981,983,585 | 16.73% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 471,058,210,666 | 55,784,753,002 | 13.43% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 415,135,011,252 | 125,351,923,779 | 43.26% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 272,033,977,751 | 221,686,913,388 | 440.32% |
| 7 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 187,602,733,507 | 0 | 0% |
| 8 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 150,005,759,205 | 110,009,041,944 | 275.05% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 144,196,608,489 | 82,868,676,829 | 135.12% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 127,268,111,074 | -5,573,801,347 | -4.2% |
Data Date: 2026.05.15
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,882,098 | 846,343 | 41.57% |
| 2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,582,321 | -95,260 | -5.68% |
| 3 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,545,115 | 14,151 | 0.92% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,270,401 | 714 | 0.06% |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 937,990 | 0 | 0% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 915,569 | 707,818 | 340.7% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 774,187 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 684,107 | 14,359 | 2.14% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 450,895 | 179,904 | 66.39% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 409,702 | -153,038 | -27.2% |
Data sourcesTDCC


