Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2025.01.14
Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
---|---|---|---|---|---|
1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,243,491,830 | 2,751,382,091 | 13,851,945 |
2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,768,797,637 | 2,769,254,111 | 75,604,854 |
3 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 1,199,748,159 | 1,735,971,497 | 15,103,665 |
4 | 00637L | Yuanta Daily CSI300 Bull 2X ETF | 1,103,050,292 | 1,585,560,976 | 102,253,257 |
5 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,002,858,977 | 1,412,669,542 | 61,073,476 |
6 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 940,617,972 | 1,453,079,391 | 6,029,548 |
7 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 913,426,865 | 1,383,765,276 | 62,599,722 |
8 | 00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | 885,340,641 | 544,097,394 | 23,833,913 |
9 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 522,502,124 | 1,262,878,423 | 69,412,851 |
10 | 00830 | Cathay U.S. PHLX Semiconductor Sector ETF | 492,187,054 | 527,002,769 | 11,060,041 |
Data Date: 2025.01.14
Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
---|---|---|---|---|---|
1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 436,043,244,594 | -45,491,148 | -0.01% |
2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 380,290,195,590 | 16,513,222,794 | 4.54% |
3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 379,076,304,830 | 2,755,502,917 | 0.73% |
4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 305,010,827,427 | -105,262,292 | -0.03% |
5 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 224,681,725,051 | -11,126,597,806 | -4.72% |
6 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 189,495,496,428 | 3,558,990,970 | 1.91% |
7 | 00940 | Yuanta Taiwan Value High Dividend ETF | 148,804,286,664 | -6,248,269,801 | -4.03% |
8 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 119,618,720,158 | 2,422,817,301 | 2.07% |
9 | 00918 | United Taiwan High Dividend Recovery 30 ETF | 65,247,458,096 | 844,922,971 | 1.31% |
10 | 00881 | Cathay Taiwan 5G Plus Communications ETF | 60,576,632,129 | -1,216,380,525 | -1.97% |
Data Date: 2025.01.10
Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
---|---|---|---|---|---|
1 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,558,459 | 3,723 | 0.24% |
2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,267,300 | 20,313 | 1.63% |
3 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,054,013 | 2,724 | 0.26% |
4 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 833,703 | -22,211 | -2.6% |
5 | 00940 | Yuanta Taiwan Value High Dividend ETF | 828,175 | -15,624 | -1.85% |
6 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 772,485 | 2,196 | 0.29% |
7 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 613,549 | 12,164 | 2.02% |
8 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 356,396 | 2,259 | 0.64% |
9 | 00881 | Cathay Taiwan 5G Plus Communications ETF | 277,921 | -1,000 | -0.36% |
10 | 00939 | UPAMC Taiwan High Dividend Momentum ETF | 240,315 | -3,110 | -1.28% |
Data sourcesTDCC