Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.07.01
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 11,242,894,804 | 6,030,506,558 | 147,364,951 |
| 2 | 00981A | UPAMC Taiwan Growth Active ETF | 9,938,512,817 | 6,806,579,097 | 263,385,237 |
| 3 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 8,327,320,323 | 11,791,122,831 | 137,619,439 |
| 4 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 4,288,336,855 | 8,276,534,320 | 792,032,130 |
| 5 | 00927 | Capital TIP Customized Taiwan Semiconductor Dividend Yield ETF | 2,850,248,838 | 674,143,471 | 21,849,927 |
| 6 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 2,665,406,076 | 2,843,839,248 | 67,852,677 |
| 7 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 2,565,000,828 | 3,574,021,668 | 140,800,274 |
| 8 | 00991A | Fuh Hwa Taiwan Future 50 Active ETF | 2,339,186,401 | 1,374,309,127 | 88,205,773 |
| 9 | 009816 | KGI Taiwan TOP 50 ETF | 2,170,687,496 | 3,086,874,149 | 249,091,665 |
| 10 | 00988A | UPAMC Global Innovation Active ETF | 1,894,026,746 | 1,106,626,084 | 60,573,743 |
Data Date: 2026.07.01
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,276,469,140,311 | 1,258,022,736,078 | 123.52% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 716,392,840,082 | 195,498,421,516 | 37.53% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 613,564,186,242 | 153,331,536,339 | 33.32% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 532,534,017,882 | 117,260,560,218 | 28.24% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 465,998,752,777 | 176,215,665,304 | 60.81% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 296,204,111,125 | 245,857,046,762 | 488.32% |
| 7 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 255,193,920,453 | 215,197,203,192 | 538.04% |
| 8 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 174,362,030,029 | 0 | 0% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 165,529,303,192 | 104,201,371,532 | 169.91% |
| 10 | 009816 | KGI Taiwan TOP 50 ETF | 165,125,990,086 | 0 | 0% |
Data Date: 2026.06.26
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 3,238,748 | 1,202,993 | 59.09% |
| 2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,598,659 | -78,922 | -4.7% |
| 3 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,573,217 | 42,253 | 2.76% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,341,212 | 71,525 | 5.63% |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 1,000,278 | 0 | 0% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 978,221 | 770,470 | 370.86% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 877,015 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 694,490 | 24,742 | 3.69% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 467,162 | 196,171 | 72.39% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 406,057 | -156,683 | -27.84% |
Data sourcesTDCC


