Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.08.14
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 00981A | UPAMC Taiwan Growth Active ETF | 9,195,113,774 | 6,955,412,088 | 265,258,336 |
| 2 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 8,764,204,057 | 12,794,326,736 | 143,335,930 |
| 3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 7,667,781,910 | 6,901,156,932 | 179,409,084 |
| 4 | 00881 | Cathay Taiwan Technology Leader ETF | 5,014,483,546 | 932,570,631 | 21,846,657 |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 3,667,998,134 | 6,114,201,557 | 595,987,043 |
| 6 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 2,725,157,353 | 1,915,599,245 | 72,249,885 |
| 7 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 2,639,082,749 | 2,924,356,282 | 67,087,767 |
| 8 | 00685L | Capital TAIEX Daily Leveraged 2X ETF | 2,588,486,634 | 1,409,614,619 | 81,507,873 |
| 9 | 00991A | Fuh Hwa Taiwan Future 50 Active ETF | 2,291,812,883 | 1,693,773,042 | 105,522,361 |
| 10 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 2,017,592,787 | 3,247,526,639 | 125,807,335 |
Data Date: 2026.08.14
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,380,427,947,677 | 1,361,981,543,444 | 133.73% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 760,753,100,983 | 239,858,682,417 | 46.05% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 629,834,437,386 | 169,601,787,483 | 36.85% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 559,144,108,917 | 143,870,651,253 | 34.64% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 453,069,123,242 | 163,286,035,769 | 56.35% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 312,397,779,217 | 262,050,714,854 | 520.49% |
| 7 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 272,705,571,018 | 232,708,853,757 | 581.82% |
| 8 | 009816 | KGI Taiwan TOP 50 ETF | 187,095,803,943 | 0 | 0% |
| 9 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 179,745,630,173 | 0 | 0% |
| 10 | 0052 | Fubon Taiwan Technology Tracker Fund | 164,320,760,576 | 102,992,828,916 | 167.94% |
Data Date: 2026.08.07
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 3,544,519 | 1,508,764 | 74.11% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,659,531 | 128,567 | 8.4% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,634,456 | -43,125 | -2.57% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,381,601 | 111,914 | 8.81% |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 1,031,121 | 0 | 0% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 1,004,646 | 796,895 | 383.58% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 922,875 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 712,157 | 42,409 | 6.33% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 470,526 | 199,535 | 73.63% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 432,303 | -130,437 | -23.18% |
Data sourcesTDCC


