Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2024.09.13
Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
---|---|---|---|---|---|
1 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,578,514,552 | 2,688,496,940 | 107,961,689 |
2 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 1,444,918,923 | 2,807,135,479 | 140,767,333 |
3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 963,689,547 | 962,601,533 | 4,586,685 |
4 | 00715L | JKO S&P GSCI Brent Crude 2X Leveraged ER Futures ETF | 873,212,349 | 421,679,820 | 28,667,186 |
5 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 852,453,956 | 2,074,312,286 | 12,705,330 |
6 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 764,775,384 | 518,143,572 | 9,216,149 |
7 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 750,141,975 | 1,488,654,652 | 65,954,086 |
8 | 00918 | United Taiwan High Dividend Recovery 30 ETF | 645,178,273 | 575,253,268 | 23,939,369 |
9 | 00680L | Yuanta Daily U.S. Treasury 20+ Year Bond Bull 2X ETF | 541,380,306 | 576,122,655 | 63,372,885 |
10 | 00637L | Yuanta Daily CSI300 Bull 2X ETF | 528,381,875 | 789,875,140 | 62,466,884 |
Data Date: 2024.09.13
Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
---|---|---|---|---|---|
1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 394,331,820,056 | 84,064,558,200 | 27.09% |
2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 317,573,306,390 | 68,093,401,758 | 27.29% |
3 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 312,555,000,923 | 59,139,446,599 | 23.34% |
4 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 275,794,303,021 | 158,436,544,410 | 135% |
5 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 260,494,644,295 | 163,835,255,395 | 169.5% |
6 | 00940 | Yuanta Taiwan Value High Dividend ETF | 169,496,596,999 | 0 | 0% |
7 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 135,835,380,391 | 67,326,676,951 | 98.27% |
8 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 100,006,678,542 | 49,840,978,251 | 99.35% |
9 | 00881 | Cathay Taiwan 5G Plus Communications ETF | 56,179,856,164 | 12,950,376,755 | 29.96% |
10 | 00939 | UPAMC Taiwan High Dividend Momentum ETF | 49,888,884,403 | 0 | 0% |
Data Date: 2024.09.13
Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
---|---|---|---|---|---|
1 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,437,448 | 268,845 | 23.01% |
2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,142,929 | 164,451 | 16.81% |
3 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 955,432 | 520,975 | 119.91% |
4 | 00940 | Yuanta Taiwan Value High Dividend ETF | 938,137 | 0 | 0% |
5 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 920,353 | 413,230 | 81.49% |
6 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 744,502 | 84,822 | 12.86% |
7 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 494,839 | 203,425 | 69.81% |
8 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 300,568 | 98,257 | 48.57% |
9 | 00881 | Cathay Taiwan 5G Plus Communications ETF | 290,406 | 20,261 | 7.5% |
10 | 00939 | UPAMC Taiwan High Dividend Momentum ETF | 277,645 | 0 | 0% |
Data sourcesTDCC
Data Date: 2024.09.13
Ranking | ETF Code | ETF Name | Performance (%;YTD) |
---|---|---|---|
1 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 46.45 |
2 | 00685L | Capital TAIEX Daily Leveraged 2X ETF | 45 |
3 | 00663L | Cathay TAIEX Daily Leveraged 2X ETF | 44.81 |
4 | 00675L | Fubon TAIEX Daily 2X Leveraged ETF | 44.65 |
5 | 00708L | Yuanta S&P GSCI Gold 2x Leveraged ER Futures ETF | 41.62 |
6 | 00895 | Fubon MSCI ACWI IMI Select Future Mobility Top 30 Capped ETF | 38.48 |
7 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 36.28 |
8 | 0052 | Fubon Taiwan Technology Tracker Fund | 36.16 |
9 | 0053 | Yuanta/P-shares Taiwan Electronics Tech ETF | 35.3 |
10 | 00926 | KGI Global Industry Elite 55 ETF | 34.64 |