Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.03.06
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 11,638,160,681 | 10,368,359,941 | 139,753,571 |
| 2 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 3,338,880,554 | 2,879,477,069 | 121,736,817 |
| 3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 2,660,893,634 | 2,576,974,935 | 5,683,756 |
| 4 | 00981A | UPAMC Taiwan Growth Active ETF | 2,561,681,999 | 2,233,772,930 | 123,164,580 |
| 5 | 009816 | KGI Taiwan TOP 50 ETF | 2,483,379,116 | 5,177,241,835 | 474,217,442 |
| 6 | 0052 | Fubon Taiwan Technology Tracker Fund | 2,043,191,706 | 2,758,160,050 | 63,385,225 |
| 7 | 00715L | JKO S&P GSCI Brent Crude 2X Leveraged ER Futures ETF | 1,632,005,675 | 800,682,814 | 32,002,303 |
| 8 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,409,560,900 | 2,792,081,183 | 73,002,948 |
| 9 | 00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | 1,231,343,878 | 1,125,869,449 | 76,714,917 |
| 10 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 1,124,209,988 | 1,174,176,189 | 7,008,113 |
Data Date: 2026.03.06
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 1,320,275,246,879 | 301,828,842,646 | 29.64% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 528,831,677,676 | 7,937,259,110 | 1.52% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 446,669,133,176 | -13,563,516,727 | -2.95% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 415,506,401,871 | 232,944,207 | 0.06% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 331,136,472,986 | 41,353,385,513 | 14.27% |
| 6 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 120,655,093,863 | -10,728,837,480 | -8.17% |
| 7 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 116,396,147,782 | -16,445,764,639 | -12.38% |
| 8 | 0052 | Fubon Taiwan Technology Tracker Fund | 108,827,057,962 | 47,499,126,302 | 77.45% |
| 9 | 00881 | Cathay Taiwan Technology Leader ETF | 88,005,120,668 | 15,589,963,195 | 21.53% |
| 10 | 00940 | Yuanta Taiwan Value High Dividend ETF | 83,323,611,046 | -17,395,045,041 | -17.27% |
Data Date: 2026.02.26
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,323,719 | 287,964 | 14.15% |
| 2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,608,472 | -69,109 | -4.12% |
| 3 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,507,050 | -23,914 | -1.56% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,199,377 | -70,310 | -5.54% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 669,971 | 223 | 0.03% |
| 6 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 484,943 | -77,797 | -13.82% |
| 7 | 00940 | Yuanta Taiwan Value High Dividend ETF | 481,921 | -90,843 | -15.86% |
| 8 | 009816 | KGI Taiwan TOP 50 ETF | 387,385 | 0 | 0% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 377,219 | 106,228 | 39.2% |
| 10 | 00713 | Yuanta Taiwan High Dividend Low Volatility ETF | 339,245 | -37,786 | -10.02% |
Data sourcesTDCC


