Taiwan ETF Market Overview
- No. of Listed ETF
- AUM(NT$ 100 mil.)
- Trading Value(NT$ 100 mil.)
- Beneficiary(10,000 people)
01.
Listed ETF AUM & Trading Value
02.
ETF Ranking
Data Date: 2026.06.11
| Ranking | ETF Code | ETF Name | Daily Trading Value (NT$) | Average Daily Trading Value (YTD) | Average Daily Trading Volume (YTD) |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 29,602,350,093 | 11,682,337,331 | 140,202,341 |
| 2 | 00981A | UPAMC Taiwan Growth Active ETF | 12,850,172,290 | 6,722,662,546 | 266,773,572 |
| 3 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 11,796,658,328 | 5,192,228,436 | 123,566,561 |
| 4 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 7,633,146,743 | 10,468,138,569 | 1,011,918,465 |
| 5 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 4,842,663,314 | 3,483,938,458 | 140,829,614 |
| 6 | 00405A | Fubon Taiwan Glory Active ETF | 3,849,116,186 | 4,044,796,535 | 438,897,088 |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 3,492,592,730 | 3,161,901,892 | 262,520,097 |
| 8 | 00632R | Yuanta Daily Taiwan 50 Bear -1X ETF | 3,381,680,128 | 1,469,847,394 | 114,686,050 |
| 9 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 3,366,129,469 | 2,917,231,857 | 71,078,461 |
| 10 | 00918 | United Taiwan High Dividend Recovery 30 ETF | 2,694,252,598 | 943,446,819 | 37,213,704 |
Data Date: 2026.06.11
| Ranking | ETF Code | ETF Name | AUM (NT$) | Net Increase/Decrease Year-to-Date (NT$) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 2,031,148,776,801 | 1,012,702,372,568 | 99.44% |
| 2 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 675,152,042,148 | 154,257,623,582 | 29.61% |
| 3 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 588,540,282,534 | 128,307,632,631 | 27.88% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 537,744,923,419 | 122,471,465,755 | 29.49% |
| 5 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 423,317,359,181 | 133,534,271,708 | 46.08% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 276,587,875,676 | 226,240,811,313 | 449.36% |
| 7 | 00631L | Yuanta Daily Taiwan 50 Bull 2X ETF | 193,522,084,069 | 153,525,366,808 | 383.84% |
| 8 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 176,502,799,352 | 0 | 0% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 148,611,512,031 | 87,283,580,371 | 142.32% |
| 10 | 009816 | KGI Taiwan TOP 50 ETF | 140,382,069,762 | 0 | 0% |
Data Date: 2026.06.05
| Ranking | ETF Code | ETF Name | No. of Investors | Net Increase/Decrease Year-to-Date(people) | Rate of Change |
|---|---|---|---|---|---|
| 1 | 0050 | Yuanta/P-shares Taiwan Top 50 ETF | 3,008,243 | 972,488 | 47.77% |
| 2 | 00878 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 1,584,543 | -93,038 | -5.55% |
| 3 | 0056 | Yuanta/P-shares Taiwan Dividend Plus ETF | 1,546,257 | 15,293 | 1% |
| 4 | 00919 | Capital TIP Customized Taiwan Select High Dividend ETF | 1,286,521 | 16,834 | 1.33% |
| 5 | 00403A | UPAMC Taiwan Elite 50 Active ETF | 1,084,957 | 0 | 0% |
| 6 | 00981A | UPAMC Taiwan Growth Active ETF | 952,563 | 744,812 | 358.51% |
| 7 | 009816 | KGI Taiwan TOP 50 ETF | 811,888 | 0 | 0% |
| 8 | 006208 | Fubon FTSE TWSE Taiwan 50 ETF | 686,204 | 16,456 | 2.46% |
| 9 | 0052 | Fubon Taiwan Technology Tracker Fund | 455,991 | 185,000 | 68.27% |
| 10 | 00929 | Fuh Hwa Taiwan Technology Dividend Highlight ETF | 405,029 | -157,711 | -28.03% |
Data sourcesTDCC


