Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2016-2025)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2016-2025)
- Daily TAIEX in 2025
- Daily FTSE TWSE Taiwan 50 Index in 2025
- TAIEX Year-End Performance (2016-2025)
- TAIEX and Stock Trading Volume in 2025
- Market PER and Dividend Yield (2016-2025)
- PER, Dividend Yield and PBR by Industry Year-end 2025
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2025
- Indicators for Market Liquidity (2023-2025)
PER, Dividend Yield and PBR by Industry Year-end 2025
| Industry | PER (times) | Dividend Yield (%) | PBR (times) |
| Total | 23.22 | 2.36 | 3.03 |
| Cement | 36.03 | 4.93 | 0.78 |
| Foods | 20.68 | 4.00 | 2.30 |
| Plastics | - | 1.45 | 0.93 |
| Textiles | 23.35 | 4.61 | 1.05 |
| Electric Machinery | 30.34 | 2.49 | 2.94 |
| Electrical and Cable | 26.39 | 2.61 | 1.13 |
| Glass & Ceramics | - | 0.58 | 1.86 |
| Paper & Pulp | 102.67 | 2.20 | 0.79 |
| Iron and Steel | 57.06 | 2.96 | 1.21 |
| Rubber | 188.50 | 5.53 | 1.04 |
| Automobile | 21.35 | 3.93 | 1.94 |
| Building Material and Construction | 15.04 | 6.03 | 1.37 |
| Shipping and Transportation | 7.84 | 8.49 | 1.00 |
| Tourism and Hospitality | 23.96 | 4.68 | 1.54 |
| Finance and Insurance | 14.39 | 4.49 | 1.41 |
| Trading and Consumers' Goods | 17.51 | 4.00 | 1.62 |
| Chemical | 18.52 | 4.51 | 1.64 |
| Biotechnology and Medical Care | 56.90 | 1.49 | 3.64 |
| Oil, Gas and Electricity | 55.85 | 2.10 | 1.52 |
| Semiconductor | 26.24 | 1.38 | 6.57 |
| Computer and Peripheral Equipment | 19.11 | 3.37 | 2.99 |
| Optoelectronics | 26.05 | 3.40 | 1.21 |
| Communications and Internet | 26.69 | 3.03 | 3.49 |
| Electronic Parts & Components | 37.76 | 1.52 | 4.57 |
| Electronic Products Distribution | 14.60 | 5.28 | 1.67 |
| Information Service | 20.00 | 4.16 | 2.49 |
| Other Electronics | 19.19 | 2.52 | 2.28 |
| Green Energy and Environmental Services | - | 3.43 | 2.78 |
| Digital and Cloud Services | 24.72 | 3.72 | 4.26 |
| Sports and Leisure | 16.09 | 4.52 | 1.62 |
| Household | 15.83 | 4.97 | 2.37 |
| Others | 14.50 | 5.07 | 1.28 |
Note:
PER = Market Capitalization / Net Income
PER is not calculated if the net income is negative.
Dividend Yield = (cash dividend + stock dividend of earnings capital increase) / Market Capitalization
PBR = Market Capitalization / Book value
