Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2016-2025)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2016-2025)
- Daily TAIEX in 2025
- Daily FTSE TWSE Taiwan 50 Index in 2025
- TAIEX Year-End Performance (2016-2025)
- TAIEX and Stock Trading Volume in 2025
- Market PER and Dividend Yield (2016-2025)
- PER, Dividend Yield and PBR by Industry Year-end 2025
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2025
- Indicators for Market Liquidity (2023-2025)
Daily TAIEX in 2025
Base Year: 1966 Average = 100
| Date | Month | |||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
| 1 | - | - | - | 21,280.17 | - | - | 22,553.72 | 23,434.38 | 24,071.73 | # | 25,982.91 | - | # | 27,342.53 | ||||||||||
| 2 | 22,832.06 | - | - | △ | 21,298.22 | 20,787.64 | # | 21,002.71 | 22,577.74 | - | # | 24,016.78 | 26,378.39 | - | 27,564.27 | |||||||||
| 3 | 22,908.30 | # | 22,694.71 | 22,756.25 | - | - | 21,126.93 | 22,712.97 | - | 24,100.30 | 26,761.06 | △ | 28,334.59 | 27,793.04 | ||||||||||
| 4 | - | 22,793.96 | 22,596.88 | - | - | 21,618.09 | 22,547.50 | # | 23,378.94 | 24,179.85 | - | 28,116.56 | 27,795.71 | |||||||||||
| 5 | - | 23,161.58 | △ | 22,871.90 | - | 20,532.99 | 21,674.43 | - | 23,660.59 | 24,494.58 | - | 27,717.06 | 27,980.89 | |||||||||||
| 6 | 23,547.71 | 23,316.60 | 22,715.43 | - | # | 20,522.59 | 21,660.66 | - | 23,447.36 | - | - | 27,899.45 | - | |||||||||||
| 7 | △ | 23,651.27 | 23,478.27 | 22,576.07 | 19,232.35 | 20,546.49 | - | 22,428.72 | 24,003.77 | - | 27,211.95 | 27,651.41 | - | |||||||||||
| 8 | 23,407.33 | - | - | 18,459.95 | 20,543.40 | - | # | 22,362.27 | 24,021.26 | 24,547.38 | 27,063.68 | - | 28,303.78 | |||||||||||
| 9 | 23,081.13 | - | - | # | 17,391.76 | 20,915.04 | 21,790.29 | 22,527.01 | - | 24,855.18 | 27,301.92 | - | 28,182.60 | |||||||||||
| 10 | 23,011.86 | 23,252.14 | 22,459.15 | 19,000.03 | - | 22,242.14 | 22,693.25 | - | 25,192.59 | - | 27,869.51 | 28,400.73 | ||||||||||||
| 11 | - | 23,384.05 | 22,071.09 | 19,528.77 | - | 22,470.10 | 22,751.03 | 24,135.50 | 25,215.71 | - | 27,784.95 | 28,024.75 | ||||||||||||
| 12 | - | 23,289.75 | 22,278.36 | - | 21,129.54 | 22,287.82 | - | 24,158.36 | 25,474.64 | - | 27,947.09 | 28,198.02 | ||||||||||||
| 13 | # | 22,488.33 | 23,399.41 | 21,961.68 | - | 21,330.14 | 22,072.95 | - | 24,370.02 | - | 26,923.42 | 27,903.56 | - | |||||||||||
| 14 | 22,797.52 | 23,152.61 | 21,968.05 | 19,513.09 | 21,782.87 | - | 22,614.97 | 24,238.10 | - | 26,793.15 | 27,397.50 | - | ||||||||||||
| 15 | 22,514.57 | - | - | 19,857.67 | 21,730.25 | - | 22,835.94 | 24,334.48 | 25,357.16 | 27,275.71 | - | 27,866.94 | ||||||||||||
| 16 | 23,025.10 | - | - | 19,468.00 | △ | 21,843.69 | 22,049.90 | 23,042.90 | - | 25,629.64 | 27,647.87 | - | 27,536.66 | |||||||||||
| 17 | 23,148.08 | 23,505.33 | 22,118.63 | 19,338.73 | - | 22,211.59 | 23,113.28 | - | 25,438.25 | 27,302.37 | 27,447.31 | 27,525.17 | ||||||||||||
| 18 | - | 23,666.11 | 22,271.67 | 19,395.03 | - | 22,356.73 | 23,383.13 | 24,482.52 | 25,769.36 | - | 26,756.12 | 27,468.53 | ||||||||||||
| 19 | - | 23,604.08 | 21,960.83 | - | 21,523.83 | 22,003.50 | - | 24,353.50 | 25,578.37 | - | 26,580.12 | 27,696.35 | ||||||||||||
| 20 | 23,266.82 | 23,487.46 | 22,377.26 | - | 21,526.03 | 22,045.74 | - | 23,625.44 | - | 27,688.63 | 27,426.36 | - | ||||||||||||
| 21 | 23,300.01 | △ | 23,730.25 | 22,209.10 | 19,106.20 | 21,803.91 | - | 23,340.56 | 23,962.13 | - | 27,752.41 | # | 26,434.94 | - | ||||||||||
| 22 | 23,525.41 | - | - | 18,793.43 | 21,670.96 | - | 22,987.92 | 23,764.47 | 25,880.60 | 27,648.91 | - | 28,149.64 | ||||||||||||
| 23 | - | - | - | 19,639.14 | 21,652.24 | 21,732.02 | 23,318.67 | - | △ | 26,247.37 | 27,532.26 | - | 28,310.47 | |||||||||||
| 24 | - | 23,565.31 | 22,106.64 | 19,478.81 | - | 22,188.76 | 23,373.73 | - | 26,196.73 | - | 26,504.24 | 28,371.98 | ||||||||||||
| 25 | - | 23,285.72 | 22,273.19 | 19,872.73 | - | 22,430.61 | 23,364.38 | 24,277.38 | 26,023.85 | - | 26,912.17 | - | ||||||||||||
| 26 | - | 23,402.55 | 22,260.29 | - | 21,536.57 | 22,492.34 | - | 24,305.10 | 25,580.32 | - | 27,409.54 | 28,556.02 | ||||||||||||
| 27 | - | 23,053.18 | 21,951.76 | - | 21,336.54 | △ | 22,580.08 | - | △ | 24,519.90 | - | 27,993.63 | 27,554.53 | - | ||||||||||
| 28 | - | - | 21,602.89 | 20,034.41 | 21,357.72 | - | 23,412.98 | 24,236.45 | - | 27,949.11 | 27,626.48 | - | ||||||||||||
| 29 | - | - | - | 20,232.63 | 21,347.30 | - | 23,201.52 | 24,233.10 | - | △ | 28,294.74 | - | 28,810.89 | |||||||||||
| 30 | - | - | - | 20,235.03 | - | 22,256.02 | 23,461.72 | - | 25,820.54 | 28,287.53 | - | 28,707.13 | ||||||||||||
| 31 | - | - | # | 20,695.90 | - | - | - | △ | 23,542.52 | - | - | 28,233.35 | - | △ | 28,963.60 | |||||||||
| Monthly Average | 23,100.37 | 23,327.53 | 22,194.43 | 19,557.81 | 21,270.99 | 22,013.97 | 22,962.97 | 24,044.89 | 25,222.43 | 27,401.15 | 27,463.68 | 28,070.44 | ||||||||||||
Remark:「△」Highest Index of the Month 「#」Lowest Index of the Month
