Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2016-2025)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2016-2025)
- Daily TAIEX in 2025
- Daily FTSE TWSE Taiwan 50 Index in 2025
- TAIEX Year-End Performance (2016-2025)
- TAIEX and Stock Trading Volume in 2025
- Market PER and Dividend Yield (2016-2025)
- PER, Dividend Yield and PBR by Industry Year-end 2025
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2025
- Indicators for Market Liquidity (2023-2025)
Daily FTSE TWSE Taiwan 50 Index in 2025
Base: 2002.04.30 = 5,000
| Date | Month | |||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
| 1 | - | - | - | △ | 17,689.58 | - | - | 19,383.69 | 20,302.44 | 20,693.30 | # | 22,902.43 | - | # | 24,220.35 | |||||||||
| 2 | 19,251.39 | - | - | 17,671.50 | 17,465.10 | # | 17,618.81 | 19,385.54 | - | # | 20,670.34 | 23,396.99 | - | 24,486.52 | ||||||||||
| 3 | 19,380.80 | 19,239.44 | 18,890.73 | - | - | 17,734.09 | 19,477.00 | - | 20,704.65 | 23,859.65 | △ | 25,453.85 | 24,730.73 | |||||||||||
| 4 | - | 19,454.02 | 18,664.29 | - | - | 18,243.35 | 19,379.21 | 20,239.42 | 20,744.41 | - | 25,333.98 | 24,713.87 | ||||||||||||
| 5 | - | 19,757.69 | △ | 18,934.78 | - | 17,247.13 | 18,300.15 | - | 20,517.18 | 21,068.43 | - | 24,822.44 | 24,921.85 | |||||||||||
| 6 | 20,062.63 | 19,862.87 | 18,770.43 | - | 17,145.31 | 18,273.34 | - | # | 20,237.32 | - | - | 24,912.68 | - | |||||||||||
| 7 | △ | 20,209.02 | △ | 20,013.86 | 18,678.68 | 15,941.79 | 17,208.33 | - | 19,297.65 | 20,903.90 | - | 24,316.44 | 24,704.92 | - | ||||||||||
| 8 | 19,896.93 | - | - | 15,374.73 | # | 17,128.30 | - | # | 19,273.86 | 20,882.36 | 21,082.41 | 24,097.22 | - | 25,303.95 | ||||||||||
| 9 | 19,692.96 | - | - | # | 14,605.51 | 17,538.54 | 18,427.33 | 19,450.62 | - | 21,442.69 | 24,384.84 | - | 25,156.57 | |||||||||||
| 10 | 19,646.12 | 19,750.73 | 18,560.80 | 15,981.58 | - | 18,933.33 | 19,661.79 | - | 21,828.17 | - | 24,930.60 | 25,464.21 | ||||||||||||
| 11 | - | 19,877.89 | 18,191.57 | 16,500.98 | - | 19,181.23 | 19,681.71 | 20,989.08 | 21,999.24 | - | 24,824.65 | 24,991.62 | ||||||||||||
| 12 | - | 19,763.46 | 18,419.89 | - | 17,707.61 | 18,956.60 | - | 20,997.52 | 22,283.02 | - | 24,939.08 | 25,131.71 | ||||||||||||
| 13 | 19,175.87 | 19,764.26 | 18,113.13 | - | 17,922.91 | 18,768.74 | - | △ | 21,258.57 | - | 24,013.37 | 24,797.50 | - | |||||||||||
| 14 | 19,444.84 | 19,420.20 | 18,059.80 | 16,338.76 | 18,374.11 | - | 19,563.89 | 21,020.44 | - | 24,001.22 | 24,322.26 | - | ||||||||||||
| 15 | # | 19,128.05 | - | - | 16,541.76 | 18,316.01 | - | 19,786.63 | 21,108.77 | 22,191.93 | 24,501.03 | - | 24,761.21 | |||||||||||
| 16 | 19,662.82 | - | - | 16,204.66 | △ | 18,402.36 | 18,719.03 | 20,032.69 | - | 22,484.80 | 24,852.62 | - | 24,495.18 | |||||||||||
| 17 | 19,808.18 | 19,787.51 | 18,224.19 | 16,048.34 | - | 18,921.53 | 20,041.69 | - | 22,268.25 | 24,456.74 | 24,427.08 | 24,490.18 | ||||||||||||
| 18 | - | 19,947.07 | 18,334.62 | 16,112.36 | - | 19,063.65 | 20,364.91 | 21,190.87 | 22,587.36 | - | 23,792.67 | 24,467.46 | ||||||||||||
| 19 | - | 19,822.64 | 18,033.94 | - | 18,116.72 | 18,761.63 | - | 21,114.87 | 22,345.80 | - | 23,634.77 | 24,609.69 | ||||||||||||
| 20 | 19,877.40 | 19,671.73 | 18,458.44 | - | 18,093.89 | 18,927.11 | - | 20,382.79 | - | 24,897.04 | 24,485.46 | - | ||||||||||||
| 21 | 19,910.88 | 19,901.26 | 18,292.82 | 15,895.16 | 18,333.23 | - | 20,292.39 | 20,643.99 | - | 24,924.17 | 23,498.23 | - | ||||||||||||
| 22 | 20,111.66 | - | - | 15,570.57 | 18,213.90 | - | 20,005.24 | 20,425.36 | 22,684.61 | 24,732.86 | - | 25,074.60 | ||||||||||||
| 23 | - | - | - | 16,409.57 | 18,205.73 | 18,551.59 | 20,253.82 | - | △ | 23,167.67 | 24,608.57 | - | 25,309.46 | |||||||||||
| 24 | - | 19,684.08 | 18,242.55 | 16,216.90 | - | 18,986.76 | 20,293.00 | - | 23,124.64 | - | # | 23,463.31 | 25,371.24 | |||||||||||
| 25 | - | 19,403.45 | 18,473.44 | 16,611.76 | - | 19,257.60 | 20,283.43 | 20,932.10 | 22,912.63 | - | 23,910.97 | - | ||||||||||||
| 26 | - | 19,530.91 | 18,402.24 | - | 18,068.16 | 19,293.32 | - | 20,958.75 | 22,551.83 | - | 24,416.48 | 25,563.03 | ||||||||||||
| 27 | - | # | 19,180.79 | 18,088.85 | - | 17,890.36 | △ | 19,368.14 | - | 21,155.90 | - | 25,084.88 | 24,485.48 | - | ||||||||||
| 28 | - | - | 17,877.51 | 16,751.65 | 17,929.97 | - | 20,302.62 | 20,781.78 | - | 25,037.85 | 24,515.21 | - | ||||||||||||
| 29 | - | - | - | 16,870.08 | 17,900.64 | - | 20,103.33 | 20,736.24 | - | 25,436.51 | - | 25,867.37 | ||||||||||||
| 30 | - | - | - | 16,930.37 | - | 19,049.32 | 20,360.48 | - | 22,698.42 | △ | 25,449.67 | - | 25,720.66 | |||||||||||
| 31 | - | - | # | 17,137.62 | - | - | - | △ | 20,487.59 | - | - | 25,378.53 | - | △ | 26,057.55 | |||||||||
| Monthly Average | 19,683.97 | 19,675.47 | 18,326.21 | 16,313.38 | 17,860.42 | 18,730.32 | 19,876.64 | 20,799.03 | 21,977.84 | 24,516.63 | 24,483.58 | 25,041.32 | ||||||||||||
Remark:「△」Highest Index of the Month「#」Lowest Index of the Month
