Market Activities
Listed Companies
- Listing Statistics (2021-2025)
- GDP and Capitalization for Stock (2021-2025)
- Market Capitalization for Stock by Industry in 2025
- Top 30 Companies for Stock by Market Capitalization in 2025
- Number of Newly Listed and Delisted Companies (2021-2025)
- New Listings in 2025
- Delistings in 2025
- Fund-raising Activities of Listed Companies for Stock on TWSE (2021-2025)
- Financial Status of Listed Companies for Stock (2021-2025)
- Sales and Earnings of Listed Companies for Stock (2021-2025)
Fund-raising Activities of Listed Companies for Stock on TWSE
(2021-2025)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2021 | 155,988 | 131,016 | 24,972 |
| 2022 | 251,083 | 223,302 | 27,781 |
| 2023 | 166,902 | 133,257 | 33,645 |
| 2024 | 225,253 | 182,512 | 42,741 |
| 2025 | 184,558 | 99,563 | 84,995 |
| Jan. | 5,023 | 3,418 | 1,605 |
| Feb. | 4,032 | 4,032 | 0 |
| Mar. | 21,342 | 16,421 | 4,921 |
| Apr. | 1,271 | 1,064 | 207 |
| May | 3,802 | 1,416 | 2,386 |
| Jun. | 37,920 | 34,930 | 2,990 |
| Jul. | 2,343 | 2,002 | 341 |
| Aug. | 2,617 | 2,344 | 273 |
| Sep. | 35,643 | 7,568 | 28,075 |
| Oct. | 9,184 | 7,569 | 1,615 |
| Nov. | 56,659 | 14,527 | 42,132 |
| Dec. | 4,722 | 4,272 | 450 |
Note:The innitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
