Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2013-2022)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2013-2022)
- Daily TAIEX in 2022
- Daily FTSE TWSE Taiwan 50 Index in 2022
- TAIEX Year-End Performance (2013-2022)
- TAIEX and Stock Trading Volume in 2022
- Market PER and Dividend Yield (2013-2022)
- PER, Dividend Yield and PBR by Industry Year-end 2022
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2022
- Indicators for Market Liquidity (2020-2022)
PER, Dividend Yield and PBR by Industry Year-end 2022
| Industry | PER (times) | Dividend Yield (%) | PBR (times) |
| Total | 10.39 | 5.09 | 1.80 |
| Cement | 16.44 | 6.53 | 1.02 |
| Foods | 20.47 | 4.19 | 2.40 |
| Plastics | 12.63 | 8.92 | 1.28 |
| Textiles | 15.76 | 3.84 | 1.19 |
| Electric Machinery | 14.88 | 2.69 | 1.75 |
| Electrical and Cable | 8.28 | 4.61 | 1.32 |
| Glass & Ceramics | 18.73 | 7.83 | 1.13 |
| Paper & Pulp | 17.23 | 5.57 | 0.98 |
| Iron and Steel | 11.22 | 8.70 | 1.43 |
| Rubber | 20.75 | 5.10 | 1.23 |
| Automobile | 90.01 | 3.62 | 2.19 |
| Building Material and Construction | 10.82 | 6.88 | 1.09 |
| Shipping and Transportation | 1.77 | 11.80 | 0.90 |
| Tourism | 35.38 | 2.48 | 2.30 |
| Finance and Insurance | 12.14 | 6.04 | 1.32 |
| Trading and Consumers' Goods | 19.09 | 3.56 | 3.59 |
| Chemical | 16.08 | 4.09 | 1.46 |
| Biotechnology and Medical Care | 32.98 | 1.99 | 2.56 |
| Oil, Gas and Electricity | 23.92 | 4.71 | 2.29 |
| Semiconductor | 10.99 | 3.93 | 3.18 |
| Computer and Peripheral Equipment | 9.78 | 7.32 | 1.45 |
| Optoelectronics | 22.71 | 4.96 | 0.92 |
| Communications and Internet | 26.20 | 3.92 | 2.56 |
| Electronic Parts & Components | 11.51 | 3.51 | 2.00 |
| Electronic Products Distribution | 6.91 | 8.06 | 1.25 |
| Information Service | 18.22 | 5.75 | 1.85 |
| Other Electronics | 10.49 | 4.87 | 1.08 |
| Others | 11.98 | 5.02 | 2.35 |
Note:
PER = Market Capitalization / Net Income
PER is not calculated if the net income is negative.
Dividend Yield = (cash dividend + stock dividend of earnings capital increase) / Market Capitalization
PBR = Market Capitalization / Book value
