Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2013-2022)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2013-2022)
- Daily TAIEX in 2022
- Daily FTSE TWSE Taiwan 50 Index in 2022
- TAIEX Year-End Performance (2013-2022)
- TAIEX and Stock Trading Volume in 2022
- Market PER and Dividend Yield (2013-2022)
- PER, Dividend Yield and PBR by Industry Year-end 2022
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2022
- Indicators for Market Liquidity (2020-2022)
Daily FTSE TWSE Taiwan 50 Index in 2022
Base: 2002.04.30 = 5,000
Date | Month | |||||||||||||||||||||||
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
1 | - | - | △ | 14,010.99 | △ | 13,730.40 | - | △ | 12,921.57 | 10,979.01 | 11,606.29 | 11,306.85 | - | 9,764.76 | △ | 11,572.08 | ||||||||
2 | - | - | 13,961.12 | - | - | 12,790.15 | - | # | 11,403.41 | 11,180.59 | - | 9,810.29 | 11,504.18 | |||||||||||
3 | 14,383.41 | - | 14,001.91 | - | 12,741.35 | - | - | 11,503.98 | - | 9,991.79 | # | 9,659.88 | - | |||||||||||
4 | 14,701.35 | - | 13,833.41 | - | 12,802.97 | - | 10,795.78 | 11,457.31 | - | 10,222.14 | 9,662.43 | - | ||||||||||||
5 | 14,678.33 | - | - | - | 12,903.72 | - | 10,887.07 | 11,750.15 | 11,213.92 | 10,485.87 | - | 11,472.54 | ||||||||||||
6 | 14,551.18 | - | - | 13,601.75 | 12,657.08 | 12,845.45 | # | 10,600.75 | - | 11,279.87 | △ | 10,576.67 | - | 11,261.19 | ||||||||||
7 | 14,384.41 | 14,224.46 | 13,390.32 | 13,342.67 | - | 12,734.78 | 10,941.64 | - | 11,008.59 | 10,371.77 | 9,830.04 | 11,197.60 | ||||||||||||
8 | - | 14,207.68 | # | 13,122.62 | 13,396.14 | - | 12,904.22 | 11,057.53 | 11,716.55 | 11,099.84 | - | 9,962.94 | 11,105.02 | |||||||||||
9 | - | 14,348.65 | 13,253.44 | - | 12,416.44 | 12,846.78 | - | 11,715.45 | - | - | 10,258.01 | 11,266.02 | ||||||||||||
10 | 14,458.76 | △ | 14,575.62 | 13,626.25 | - | 12,398.92 | 12,686.59 | - | 11,587.78 | - | - | 10,126.06 | - | |||||||||||
11 | 14,573.50 | 14,558.30 | 13,456.90 | 13,217.40 | 12,393.71 | - | 10,949.23 | 11,830.67 | - | 9,814.65 | 10,669.46 | - | ||||||||||||
12 | 14,680.68 | - | - | 13,184.35 | # | 12,062.49 | - | 10,656.41 | 11,882.44 | 11,295.88 | 9,784.01 | - | 11,175.49 | |||||||||||
13 | 14,742.67 | - | - | 13,462.21 | 12,201.09 | 12,370.14 | 11,006.14 | - | △ | 11,383.96 | 9,655.45 | - | 11,092.49 | |||||||||||
14 | 14,770.17 | 14,289.38 | 13,419.39 | 13,396.28 | - | 12,339.88 | 11,091.99 | - | 11,145.52 | 9,927.76 | 10,780.74 | 11,271.36 | ||||||||||||
15 | - | 14,225.18 | 13,153.86 | 13,187.45 | - | 12,281.56 | 11,255.36 | 11,982.76 | 11,137.23 | - | 11,221.38 | 11,245.62 | ||||||||||||
16 | - | 14,471.57 | 13,162.47 | - | 12,272.10 | 12,217.14 | - | 11,993.42 | 11,042.11 | - | 11,252.18 | 11,067.43 | ||||||||||||
17 | △ | 14,901.26 | 14,477.34 | 13,608.09 | - | 12,403.23 | 12,037.73 | - | △ | 12,037.68 | - | 9,743.76 | 11,223.93 | - | ||||||||||
18 | 14,682.86 | 14,388.17 | 13,601.36 | 13,111.65 | 12,620.09 | - | 11,364.54 | 11,935.21 | - | 9,895.28 | 11,216.21 | - | ||||||||||||
19 | 14,545.44 | - | - | 13,168.16 | 12,350.88 | - | 11,310.70 | 11,927.68 | 10,952.51 | 9,730.06 | - | 10,989.49 | ||||||||||||
20 | 14,506.92 | - | - | 13,304.78 | 12,469.64 | 11,910.61 | 11,364.57 | - | 11,070.84 | 9,739.05 | - | 10,804.26 | ||||||||||||
21 | 14,270.82 | 14,361.33 | 13,689.80 | 13,249.26 | - | 12,163.73 | 11,552.63 | - | 10,974.68 | 9,648.34 | 11,162.86 | 10,844.69 | ||||||||||||
22 | - | 14,196.62 | 13,660.38 | 13,157.99 | - | 11,854.94 | 11,577.66 | 11,764.09 | 10,834.16 | - | 11,279.23 | 11,024.39 | ||||||||||||
23 | - | 14,218.34 | 13,812.52 | - | 12,468.59 | 11,645.17 | - | 11,620.63 | 10,698.38 | - | 11,319.94 | 10,839.24 | ||||||||||||
24 | 14,410.74 | # | 13,827.21 | 13,800.02 | - | 12,312.17 | 11,707.59 | - | 11,579.02 | - | 9,647.31 | 11,443.27 | - | |||||||||||
25 | 14,187.47 | 13,854.32 | 13,834.88 | 12,890.96 | 12,406.77 | - | 11,538.66 | 11,679.71 | - | # | 9,442.85 | △ | 11,453.52 | - | ||||||||||
26 | # | 14,122.90 | - | - | 12,916.69 | 12,269.24 | - | 11,441.12 | 11,745.86 | 10,484.78 | 9,526.55 | - | 10,858.32 | |||||||||||
27 | - | - | - | # | 12,596.03 | 12,564.50 | 11,901.84 | 11,543.95 | - | 10,498.10 | 9,664.87 | - | 10,884.24 | |||||||||||
28 | - | - | 13,661.32 | 12,713.15 | - | 11,835.19 | 11,547.34 | - | 10,259.40 | 9,565.44 | 11,181.91 | 10,763.22 | ||||||||||||
29 | - | - | 13,683.34 | 12,856.75 | - | 11,670.69 | △ | 11,641.91 | 11,454.67 | 10,252.81 | - | 11,323.55 | # | 10,670.10 | ||||||||||
30 | - | - | 13,857.06 | - | 12,867.57 | # | 11,357.32 | - | 11,437.03 | # | 10,098.31 | - | 11,445.29 | 10,716.37 | ||||||||||
31 | - | - | 13,828.59 | - | △ | 13,088.70 | - | - | 11,569.36 | - | 9,711.63 | - | - | |||||||||||
Monthly Average | 14,530.72 | 14,281.61 | 13,627.39 | 13,183.37 | 12,508.15 | 12,239.19 | 11,195.43 | 11,703.53 | 10,915.16 | 9,857.26 | 10,729.45 | 11,073.88 |
Remark:「△」Highest Index of the Month「#」Lowest Index of the Month