Market Activities
Listed Companies
- Listing Statistics (2018-2022)
- GDP and Capitalization for Stock (2018-2022)
- Market Capitalization for Stock by Industry in 2022
- Top 30 Companies for Stock by Market Capitalization in 2022
- Number of Newly Listed and Delisted Companies (2018-2022)
- New Listings in 2022
- Delistings in 2022
- Fund-raising Activities of Listed Companies for Stock on TWSE (2018-2022)
- Financial Status of Listed Companies for Stock (2018-2022)
- Sales and Earnings of Listed Companies for Stock (2018-2022)
Fund-raising Activities of Listed Companies for Stock on TWSE
(2018-2022)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2018 | 190,648 | 173,999 | 16,649 |
| 2019 | 157,458 | 134,137 | 23,321 |
| 2020 | 109,810 | 101,438 | 8,372 |
| 2021 | 155,988 | 131,016 | 24,972 |
| 2022 | 251,083 | 223,302 | 27,781 |
| Jan. | 16,713 | 5,495 | 11,218 |
| Feb. | 5,248 | 5,248 | 0 |
| Mar. | 7,993 | 7,634 | 359 |
| Apr. | 18,600 | 18,228 | 372 |
| May | 7,242 | 4,740 | 2,502 |
| Jun. | 9,031 | 473 | 8,558 |
| Jul. | 18,366 | 18,366 | 0 |
| Aug. | 32,719 | 31,468 | 1,251 |
| Sep. | 8,899 | 7,631 | 1,268 |
| Oct. | 37,162 | 37,162 | 0 |
| Nov. | 12,346 | 10,316 | 2,030 |
| Dec. | 76,764 | 76,541 | 223 |
Note:The innitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
