Market Activities
Listed Companies
- Listing Statistics (2018-2022)
- GDP and Capitalization for Stock (2018-2022)
- Market Capitalization for Stock by Industry in 2022
- Top 30 Companies for Stock by Market Capitalization in 2022
- Number of Newly Listed and Delisted Companies (2018-2022)
- New Listings in 2022
- Delistings in 2022
- Fund-raising Activities of Listed Companies for Stock on TWSE (2018-2022)
- Financial Status of Listed Companies for Stock (2018-2022)
- Sales and Earnings of Listed Companies for Stock (2018-2022)
Top 30 Companies for Stock by Market Capitalization in 2022
Unit: NTD million
| Rank | Code | Name of Company | Market Capitalization (at end of 2022) |
| 1 | 2330 | Taiwan Semiconductor Manufacturing | 11,629,775 |
| 2 | 2317 | Hon Hai Precision Industry | 1,384,913 |
| 3 | 2454 | Mediatek | 999,647 |
| 4 | 2412 | Chunghwa Telecom | 876,591 |
| 5 | 6505 | Formosa Petrochemical | 764,935 |
| 6 | 2308 | Delta Electronics | 744,196 |
| 7 | 2881 | Fubon Financial Holding | 697,850 |
| 8 | 2882 | Cathay Financial Holding | 586,768 |
| 9 | 1303 | Nan Ya Plastics | 563,088 |
| 10 | 1301 | Formosa Plastics Corp | 552,546 |
| 11 | 2303 | United Microelectronics Corp. | 508,943 |
| 12 | 2002 | China Steel | 468,899 |
| 13 | 2891 | Chinatrust Financial Holding | 430,883 |
| 14 | 2886 | Mega Financial Holding | 423,074 |
| 15 | 1326 | Formosa Chemicals & Fibre | 413,214 |
| 16 | 3711 | ASE Industrial Holding Co., Ltd. | 409,800 |
| 17 | 1216 | Uni-President Enterprises | 378,422 |
| 18 | 5880 | Taiwan Cooperative Financial Holding | 364,232 |
| 19 | 2892 | First Financial Holding | 350,421 |
| 20 | 2603 | Evergreen Marine Corp. Ltd. | 344,976 |
| 21 | 5871 | Chailease Holding Company Limited | 343,492 |
| 22 | 2884 | E.Sun Financial Holding | 343,316 |
| 23 | 3045 | Taiwan Mobile | 333,271 |
| 24 | 2207 | Hotai Motor Co., Ltd. | 321,153 |
| 25 | 2880 | Hua Nan Financial Holding | 306,280 |
| 26 | 2912 | President Chain Store | 282,777 |
| 27 | 2382 | Quanta Computer | 279,268 |
| 28 | 3008 | Largan Precision Co., Ltd. | 272,275 |
| 29 | 2885 | Yuanta Financial Holding | 271,284 |
| 30 | 2395 | Advantech Co., Ltd. | 257,466 |
| Total (A) | 25,903,755 | ||
| All Listed Companies (B) | 44,266,033 | ||
| A / B (%) | 58.52 |
Note : Stock by Market Capitalization do not include special stock.
