PER, Dividend Yield and PBR by Industry Year-end 2021Print

Industry PER (times) Dividend Yield (%) PBR (times)
Total 14.94 2.66 2.38
Cement 12.13 7.04 1.19
Foods 19.07 4.14 2.68
Plastics 9.61 2.83 1.45
Textiles 20.89 2.88 1.35
Electric Machinery 23.35 2.02 2.12
Electrical and Cable 9.86 3.91 1.17
Glass & Ceramics 7.31 1.79 1.40
Paper & Pulp 12.87 3.36 1.37
Iron and Steel 11.70 1.46 1.81
Rubber 11.91 2.99 1.63
Automobile 17.80 3.58 2.21
Building Material and Construction 12.98 4.98 1.20
Shipping and Transportation 5.80 1.14 2.46
Tourism 62.97 2.63 1.95
Finance and Insurance 9.56 4.06 1.15
Trading and Consumers' Goods 26.27 2.44 3.09
Chemical 23.40 3.19 1.76
Biotechnology and Medical Care 26.13 2.51 2.15
Oil, Gas and Electricity 17.79 0.91 2.55
Semiconductor 23.74 1.86 5.78
Computer and Peripheral Equipment 11.12 4.66 1.94
Optoelectronics 8.39 2.39 1.32
Communications and Internet 32.67 3.58 2.79
Electronic Parts & Components 20.23 2.31 3.06
Electronic Products Distribution 8.65 5.04 1.65
Information Service 16.63 5.05 2.04
Other Electronics 11.51 3.85 1.24
Others 16.25 3.26 2.46

Note:
PER = Market Capitalization / Net Income
PER is not calculated if the net income is negative.
Dividend Yield = (cash dividend + stock dividend of earnings capital increase) / Market Capitalization
PBR = Market Capitalization / Book value