2021 TWSE Market Highlights
Listing
| Number of Listed Companies for Stock* | 959 | |
| Number of Listed Companies for TDR* | 11 | |
| Number of Newly Listed Companies for Stock | 19 | |
| Number of Newly Listed Companies for TDR | 0 | |
| Number of Listed Issues* | ||
| Common Stock | 959 | |
| Preferred Stock | 24 | |
| Bond | 156 | |
| ETF | 128 | |
| ETN | 19 | |
| Beneficiary Security | 7 | |
| Warrant | 25,143 | |
| Taiwan Depository Receipt | 11 | |
| Fund Raised (NTD million) | ||
| Initial Stock Offering | 48,670 | |
| Rights Offering | 107,316 | |
| Market Capitlization (NTD million)* | 56,282,019 | |
| Market Capitalization/GDP (%)* | 259.29 | |
* These figures are at the end of 2021 and GDP value is preliminary data.
