Indicators for Market Liquidity (2017-2019)Print

Period Market Depth Price Continuity Quotation Spread Ratio Execution Ratio Traded Issue Ratio
1000 shares* 10,000 shares 30,000 shares By Value By Volume
2017 0.9173 0.8885 0.8234 0.9739 0.7900 5.0933 2.5988 0.9946
Jan. 0.9292 0.9007 0.8367 0.9754 0.7855 6.2006 2.1349 0.9926
Feb. 0.9159 0.8914 0.8333 0.9713 0.7987 5.0405 2.6486 0.9954
Mar. 0.9182 0.8903 0.8259 0.9757 0.7973 4.7484 2.7628 0.9958
Apr. 0.9188 0.8872 0.8175 0.9716 0.7688 6.0362 2.5620 0.9945
May 0.9163 0.8836 0.8109 0.9749 0.7697 4.4567 2.3297 0.9936
Jun. 0.9259 0.8967 0.8333 0.9793 0.7963 4.7058 2.5515 0.9948
Jul. 0.9282 0.9011 0.8402 0.9802 0.8056 5.2814 2.4956 0.9947
Aug. 0.9186 0.8921 0.8302 0.9742 0.7993 4.2602 2.7518 0.9951
Sep. 0.9071 0.8789 0.8150 0.9670 0.7943 5.5034 2.6678 0.9954
Oct. 0.9096 0.8774 0.8062 0.9712 0.7935 4.8634 2.5499 0.9944
Nov. 0.9125 0.8859 0.8250 0.9736 0.7945 5.4662 2.8258 0.9945
Dec. 0.9087 0.8775 0.8070 0.9712 0.7700 5.0070 2.7388 0.9935
2018 0.9045 0.8686 0.7919 0.9699 0.7483 5.2225 2.6188 0.9941
Jan. 0.9246 0.8981 0.8399 0.9776 0.7999 5.2681 2.8208 0.9967
Feb. 0.9012 0.8650 0.7877 0.9720 0.7513 4.8839 2.5678 0.9957
Mar. 0.9040 0.8690 0.7965 0.9705 0.7838 4.9255 2.6488 0.9959
Apr. 0.9010 0.8667 0.7918 0.9636 0.7683 6.0237 2.7492 0.9951
May 0.8935 0.8620 0.7936 0.9660 0.7683 5.1984 2.8228 0.9944
Jun. 0.8936 0.8613 0.7926 0.9649 0.7710 5.8005 2.8405 0.9950
Jul. 0.9096 0.8758 0.8013 0.9717 0.7484 4.9299 2.5683 0.9937
Aug. 0.9164 0.8814 0.8045 0.9748 0.7685 5.1294 2.6306 0.9934
Sep. 0.9076 0.8699 0.7886 0.9710 0.7304 4.8177 2.5795 0.9937
Oct. 0.9023 0.8600 0.7707 0.9676 0.6862 5.7523 2.3913 0.9948
Nov. 0.8999 0.8590 0.7721 0.9712 0.6987 4.9870 2.4560 0.9903
Dec. 0.8970 0.8512 0.7591 0.9666 0.7048 4.9647 2.3532 0.9915
2019 0.9159 0.8805 0.8044 0.9804 0.7793 4.8365 2.5187 0.9945
Jan. 0.9199 0.8777 0.7921 0.9753 0.7347 4.6965 2.2560 0.9936
Feb. 0.9153 0.8788 0.7997 0.9794 0.7853 5.6416 2.4939 0.9941
Mar. 0.9168 0.8805 0.8007 0.9796 0.7854 4.4988 2.5342 0.9949
Apr. 0.9227 0.8916 0.8210 0.9777 0.7938 4.6949 2.6876 0.9962
May 0.9043 0.8649 0.7805 0.9760 0.7436 5.3019 2.4577 0.9942
Jun. 0.9110 0.8708 0.7895 0.9820 0.7762 4.4528 2.3916 0.9929
Jul. 0.9290 0.8965 0.8259 0.9834 0.8025 4.0333 2.6769 0.9951
Aug. 0.9093 0.8729 0.7943 0.9809 0.7658 4.2205 2.6553 0.9946
Sep. 0.9182 0.8865 0.8181 0.9826 0.7898 4.8625 2.5412 0.9944
Oct. 0.9143 0.8785 0.8009 0.9822 0.7789 5.4229 2.5238 0.9941
Nov. 0.9140 0.8823 0.8133 0.9830 0.7929 5.0726 2.4492 0.9939
Dec. 0.9158 0.8833 0.8145 0.9822 0.8050 5.4164 2.5342 0.9959

    Note:
  • Market Depth 1,000 shares*: For trade over 1,000 shares, the ratio of trading volume ofconsecutive trade price change less than one tick over total trading volume
  • Price Continuity : the ratio of event when consecutive trade price change is less than one tick.
  • Quotation Spread Ratio : ratio of closing price change less than two ticks.
  • Execution Ratio : trade volume / (order buy + order sell / 2)
  • Traded Issue Ratio : number of issue with trading record / total number of listed issues