Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2010-2019)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2010-2019)
- Daily TAIEX in 2019
- Daily FTSE TWSE Taiwan 50 Index in 2019
- TAIEX Year-End Performance (2010-2019)
- TAIEX and Stock Trading Volume in 2019
- Market PER and Dividend Yield (2010-2019)
- PER, Dividend Yield and PBR by Industry Year-end 2019
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2019
- Indicators for Market Liquidity (2017-2019)
Daily FTSE TWSE Taiwan 50 Index in 2019
Base: 2002.04.30 = 5,000
Date | Month | |||||||||||||||||||||||
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
1 | - | - | - | # | 7,963.67 | - | - | 8,162.31 | △ | 8,042.07 | - | 8,339.66 | # | 8,757.68 | - | |||||||||
2 | 7,163.81 | - | - | 8,000.57 | 8,300.86 | - | 8,129.04 | 7,901.22 | 7,972.36 | 8,311.23 | - | 8,913.73 | ||||||||||||
3 | 7,101.33 | - | - | 8,003.11 | △ | 8,399.38 | 7,869.97 | 8,008.21 | - | # | 7,898.67 | # | 8,239.83 | - | 8,932.56 | |||||||||
4 | # | 6,979.57 | - | 7,710.12 | - | - | 7,796.20 | 8,034.43 | - | 7,979.16 | 8,257.75 | 8,930.36 | # | 8,913.28 | ||||||||||
5 | - | - | 7,669.84 | - | - | 7,817.90 | 8,040.40 | 7,802.50 | 8,084.08 | - | 9,014.02 | 8,997.60 | ||||||||||||
6 | - | - | 7,711.74 | - | 8,250.77 | # | 7,779.58 | - | 7,793.64 | 8,109.10 | - | 9,041.18 | 9,014.87 | |||||||||||
7 | 7,144.77 | - | 7,694.30 | - | 8,321.69 | - | - | 7,784.42 | - | 8,293.76 | 9,004.53 | - | ||||||||||||
8 | 7,119.23 | - | # | 7,610.82 | 8,099.63 | 8,268.39 | - | 8,018.86 | 7,871.45 | - | 8,408.03 | 8,961.86 | - | |||||||||||
9 | 7,260.85 | - | - | 8,148.28 | 8,133.13 | - | # | 7,977.71 | - | 8,146.44 | 8,293.21 | - | 9,070.41 | |||||||||||
10 | 7,253.62 | - | - | 8,151.49 | 8,124.31 | 7,924.32 | 8,073.18 | - | 8,097.24 | - | - | 9,025.03 | ||||||||||||
11 | 7,316.45 | # | 7,495.23 | 7,611.36 | 8,112.87 | - | 7,966.71 | 8,123.40 | - | 8,131.24 | - | 8,836.06 | 9,109.45 | |||||||||||
12 | - | 7,566.04 | 7,705.75 | 8,117.25 | - | 7,980.54 | 8,101.24 | 7,832.24 | 8,147.16 | - | 8,916.53 | 9,276.62 | ||||||||||||
13 | - | 7,551.77 | 7,737.78 | - | 7,992.97 | 7,914.38 | - | 7,727.54 | - | - | 8,872.84 | 9,396.24 | ||||||||||||
14 | 7,272.07 | 7,525.26 | 7,704.28 | - | 7,938.94 | 7,868.56 | - | 7,784.63 | - | 8,453.55 | 8,866.40 | - | ||||||||||||
15 | 7,345.76 | 7,501.13 | 7,772.51 | 8,179.44 | 7,946.59 | - | 8,152.28 | # | 7,714.91 | - | 8,502.20 | 8,941.77 | - | |||||||||||
16 | 7,295.60 | - | - | 8,222.12 | 7,881.89 | - | 8,169.79 | 7,786.47 | 8,210.89 | 8,547.80 | - | 9,365.86 | ||||||||||||
17 | 7,335.74 | - | - | 8,286.44 | 7,795.03 | 7,854.66 | 8,102.20 | - | 8,187.48 | 8,552.02 | - | 9,529.26 | ||||||||||||
18 | 7,354.15 | 7,567.48 | 7,830.39 | 8,294.50 | - | 7,898.31 | 8,099.08 | - | △ | 8,234.87 | 8,541.06 | 9,015.06 | △ | 9,546.54 | ||||||||||
19 | - | 7,555.15 | 7,830.80 | 8,282.95 | - | 8,078.54 | 8,167.35 | 7,845.67 | 8,200.09 | - | △ | 9,084.02 | 9,424.65 | |||||||||||
20 | - | 7,670.65 | 7,861.78 | - | 7,800.65 | 8,085.43 | - | 7,890.51 | 8,216.89 | - | 9,051.40 | 9,353.22 | ||||||||||||
21 | 7,400.38 | 7,716.55 | 7,922.64 | - | 7,810.34 | △ | 8,113.91 | - | 7,877.76 | - | 8,524.86 | 8,979.47 | - | |||||||||||
22 | 7,423.71 | 7,729.83 | △ | 7,960.96 | 8,288.48 | 7,816.00 | - | 8,239.46 | 7,875.36 | - | 8,617.17 | 8,971.30 | - | |||||||||||
23 | 7,365.12 | - | - | 8,334.98 | 7,676.29 | - | △ | 8,247.13 | 7,887.41 | 8,195.03 | 8,583.30 | - | 9,427.86 | |||||||||||
24 | 7,398.18 | - | - | 8,340.53 | 7,710.67 | 8,054.89 | 8,241.86 | - | 8,197.83 | 8,635.89 | - | 9,377.46 | ||||||||||||
25 | 7,483.13 | 7,777.82 | 7,816.73 | △ | 8,341.52 | - | 7,994.40 | 8,229.77 | - | 8,174.14 | 8,623.28 | 8,950.81 | 9,396.14 | |||||||||||
26 | - | △ | 7,785.00 | 7,891.53 | 8,263.69 | - | 7,924.34 | 8,164.67 | 7,745.48 | 8,192.64 | - | 8,950.04 | 9,392.18 | |||||||||||
27 | - | 7,778.88 | 7,859.81 | - | 7,693.59 | 8,045.12 | - | 7,765.31 | 8,204.51 | - | 9,023.46 | 9,478.62 | ||||||||||||
28 | △ | 7,519.19 | - | 7,861.06 | - | 7,675.13 | 8,008.17 | - | 7,816.87 | - | 8,642.53 | 8,994.99 | - | |||||||||||
29 | 7,432.05 | - | 7,949.49 | 8,278.24 | # | 7,661.34 | - | 8,158.17 | 7,844.16 | - | 8,695.30 | 8,878.46 | - | |||||||||||
30 | 7,420.95 | - | - | 8,280.39 | 7,730.95 | - | 8,139.36 | 7,988.36 | - | △ | 8,723.80 | - | 9,425.64 | |||||||||||
31 | - | - | - | - | 7,839.08 | - | 8,125.73 | - | - | 8,718.08 | - | 9,356.04 | ||||||||||||
Monthly Average | 7,304.08 | 7,632.37 | 7,785.68 | 8,199.51 | 7,944.00 | 7,946.10 | 8,126.33 | 7,837.05 | 8,135.78 | 8,500.21 | 8,954.39 | 9,260.15 |
Remark:「△」Highest Index of the Month「#」Lowest Index of the Month