2019 TWSE Market Highlights
Listing
Number of Listed Companies for Stock* | 942 | |
Number of Listed Companies for TDR* | 14 | |
Number of Newly Listed Companies for Stock | 19 | |
Number of Newly Listed Companies for TDR | 0 | |
Number of Listed Issues* | ||
Common Stock | 942 | |
Preferred Stock | 16 | |
Bond | 129 | |
ETF | 121 | |
ETN | 9 | |
Beneficiary Security | 7 | |
Warrant | 15,892 | |
Taiwan Depository Receipt | 14 | |
Fund Raised (NTD million) | ||
Initial Stock Offering | 23,321 | |
Rights Offering | 134,137 | |
Market Capitlization (NTD million)* | 36,413,522 | |
Market Capitalization/GDP (%)* | 192.68 |
* These figures are at the end of 2019 and GDP value is preliminary data.