Market Activities
Market Performance
- Monthly-average & Yearly-high-low of TAIEX (2006-2015)
- Monthly-average & Yearly-high-low of FTSE TWSE Taiwan 50 Index (2006-2015)
- Daily TAIEX in 2015
- Daily FTSE TWSE Taiwan 50 Index in 2015
- TAIEX Year-End Performance (2006-2015)
- TAIEX and Stock Trading Volume in 2015
- Market PER and Dividend Yield (2006-2015)
- PER, Dividend Yield & PBR by Industry Year-end 2015
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2015
- Indicators for Market Liquidity (2013-2015)
Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2015
Month | Value (NTD million) | Volume (million uints) | Transaction (thousand) | Spread (%) |
Jan. | 867,316 | 17,577 | 4,815 | 0.22 |
Feb. | 523,005 | 9,713 | 2,779 | 0.21 |
Mar. | 935,177 | 16,286 | 4,729 | 0.21 |
Apr. | 951,920 | 19,174 | 5,100 | 0.21 |
May | 819,830 | 17,640 | 4,672 | 0.21 |
Jun. | 788,830 | 16,067 | 4,782 | 0.22 |
Jul. | 849,122 | 18,479 | 5,108 | 0.23 |
Aug. | 963,658 | 21,808 | 6,047 | 0.23 |
Sep. | 740,610 | 17,027 | 4,915 | 0.22 |
Oct. | 754,068 | 15,597 | 4,629 | 0.21 |
Nov. | 695,116 | 14,014 | 4,371 | 0.21 |
Dec. | 630,107 | 14,186 | 4,240 | 0.21 |
Please refer to the below url for related information.
http://www.twse.com.tw/en/page/trading/indices/BFM44U.html