Market Activities
Market Performance
- Monthly-average & Yearly-high-low of TAIEX (2006-2015)
- Monthly-average & Yearly-high-low of FTSE TWSE Taiwan 50 Index (2006-2015)
- Daily TAIEX in 2015
- Daily FTSE TWSE Taiwan 50 Index in 2015
- TAIEX Year-End Performance (2006-2015)
- TAIEX and Stock Trading Volume in 2015
- Market PER and Dividend Yield (2006-2015)
- PER, Dividend Yield & PBR by Industry Year-end 2015
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2015
- Indicators for Market Liquidity (2013-2015)
Daily TAIEX in 2015
Base Year: 1966 Average = 100
Date | Month | |||||||||||||||||||||||
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
1 | - | - | - | # | 9,507.66 | - | △ | 9,625.69 | 9,375.23 | - | 8,017.56 | # | 8,295.94 | - | △ | 8,463.30 | ||||||||
2 | - | # | 9,386.99 | 9,601.36 | 9,600.32 | - | 9,614.26 | △ | 9,379.24 | - | 8,035.29 | 8,305.03 | 8,614.77 | 8,457.40 | ||||||||||
3 | - | 9,448.73 | 9,605.77 | - | - | 9,556.52 | 9,358.23 | 8,524.41 | 8,095.95 | - | 8,713.19 | 8,456.06 | ||||||||||||
4 | - | 9,513.92 | 9,621.73 | - | △ | 9,845.04 | 9,348.63 | - | 8,510.86 | 8,000.60 | - | △ | 8,857.02 | 8,398.60 | ||||||||||
5 | 9,274.11 | 9,512.05 | 9,595.09 | - | 9,820.13 | 9,340.13 | - | △ | 8,542.27 | - | 8,352.36 | 8,850.18 | - | |||||||||||
6 | # | 9,048.34 | 9,456.18 | 9,645.77 | - | 9,818.20 | - | 9,255.96 | 8,449.56 | - | 8,394.10 | 8,693.57 | - | |||||||||||
7 | 9,080.09 | - | - | 9,641.90 | 9,704.11 | - | 9,250.16 | 8,442.29 | # | 7,986.56 | 8,495.23 | - | 8,454.27 | |||||||||||
8 | 9,238.03 | - | - | 9,571.97 | 9,692.00 | 9,368.43 | 8,976.11 | - | 8,001.50 | 8,445.96 | - | 8,343.86 | ||||||||||||
9 | 9,215.58 | 9,421.50 | 9,562.98 | 9,568.04 | - | 9,191.87 | 8,914.13 | - | 8,286.92 | - | 8,642.48 | 8,229.62 | ||||||||||||
10 | - | 9,393.70 | 9,536.53 | 9,617.70 | - | 9,298.50 | - | 8,466.84 | 8,268.68 | - | 8,536.90 | 8,216.17 | ||||||||||||
11 | - | 9,462.22 | 9,523.18 | - | 9,663.72 | 9,302.49 | - | 8,394.14 | 8,305.82 | - | 8,415.01 | 8,115.89 | ||||||||||||
12 | 9,178.30 | 9,496.31 | 9,596.00 | - | 9,680.73 | 9,301.93 | - | 8,283.38 | - | 8,573.72 | 8,428.09 | - | ||||||||||||
13 | 9,231.80 | 9,529.51 | 9,579.35 | 9,666.52 | 9,724.11 | - | 9,033.92 | 8,311.74 | - | 8,567.92 | 8,329.50 | - | ||||||||||||
14 | 9,180.23 | - | - | 9,642.22 | 9,610.83 | - | 9,041.76 | 8,305.64 | 8,307.29 | 8,522.51 | - | # | 8,040.16 | |||||||||||
15 | 9,165.09 | - | - | 9,540.06 | 9,579.48 | 9,259.48 | 9,054.20 | - | 8,259.99 | 8,601.52 | - | 8,073.35 | ||||||||||||
16 | 9,138.29 | - | 9,512.91 | 9,656.87 | - | 9,212.78 | 9,042.21 | - | 8,333.29 | 8,604.95 | # | 8,295.40 | 8,184.66 | |||||||||||
17 | - | - | 9,539.44 | 9,570.93 | - | # | 9,189.83 | 9,045.98 | 8,213.42 | 8,445.50 | - | 8,419.42 | 8,319.67 | |||||||||||
18 | - | - | 9,653.43 | - | 9,606.10 | 9,218.37 | - | 8,177.22 | △ | 8,462.14 | - | 8,340.47 | 8,257.32 | |||||||||||
19 | 9,174.06 | - | 9,736.73 | - | 9,716.77 | - | - | 8,021.84 | - | 8,631.50 | 8,477.20 | - | ||||||||||||
20 | 9,251.69 | - | 9,749.69 | 9,552.85 | 9,685.31 | - | 8,975.00 | 8,029.81 | - | 8,653.60 | 8,465.45 | - | ||||||||||||
21 | 9,319.71 | - | - | 9,533.98 | # | 9,578.56 | - | 9,005.96 | 7,786.92 | 8,307.04 | 8,609.23 | - | 8,282.17 | |||||||||||
22 | 9,369.51 | - | - | 9,613.00 | 9,638.80 | 9,341.77 | 8,918.70 | - | 8,365.92 | 8,608.46 | - | 8,292.74 | ||||||||||||
23 | 9,470.94 | - | △ | 9,758.09 | 9,797.49 | - | 9,391.14 | 8,791.12 | - | 8,193.42 | 8,673.81 | 8,485.73 | 8,315.70 | |||||||||||
24 | - | 9,629.37 | 9,731.66 | 9,913.28 | - | 9,397.31 | 8,767.86 | # | 7,410.34 | 8,123.10 | - | 8,400.14 | 8,324.36 | |||||||||||
25 | - | △ | 9,699.54 | 9,667.83 | - | 9,645.17 | 9,476.34 | - | 7,675.64 | 8,132.35 | - | 8,386.13 | 8,363.28 | |||||||||||
26 | 9,477.67 | 9,622.10 | 9,619.12 | - | 9,669.41 | 9,462.57 | - | 7,715.59 | - | △ | 8,745.36 | 8,484.90 | - | |||||||||||
27 | △ | 9,521.59 | - | # | 9,503.72 | △ | 9,973.12 | 9,693.54 | - | # | 8,556.68 | 7,824.55 | - | 8,701.32 | 8,398.40 | - | ||||||||
28 | 9,510.92 | - | - | 9,956.83 | 9,712.84 | - | 8,582.49 | 8,019.18 | - | 8,665.99 | - | 8,358.49 | ||||||||||||
29 | 9,426.90 | - | - | 9,853.83 | 9,701.07 | 9,236.10 | 8,563.48 | - | - | 8,571.08 | - | 8,293.91 | ||||||||||||
30 | 9,361.91 | - | 9,521.87 | 9,820.05 | - | 9,323.02 | 8,651.49 | - | 8,181.24 | 8,554.31 | 8,320.61 | 8,279.99 | ||||||||||||
31 | - | - | 9,586.44 | - | - | - | 8,665.34 | 8,174.92 | - | - | - | 8,338.06 | ||||||||||||
Monthly Average | 9,281.74 | 9,505.55 | 9,611.30 | 9,679.93 | 9,689.30 | 9,355.10 | 8,963.88 | 8,156.22 | 8,205.51 | 8,551.14 | 8,502.60 | 8,298.22 |
Remark:「△」Highest Index of the Month 「#」Lowest Index of the Month
Please refer to the below url for related information.
http://www.twse.com.tw/en/page/trading/exchange/FMTQIK.html