2015 TWSE Market Highlights
Listing
Number of Listed Companies for Stock* | 874 | |
Number of Listed Companies for TDR* | 22 | |
Number of Newly Listed Companies for Stock | 24 | |
Number of Newly Listed Companies for TDR | 0 | |
Number of Listed Issues* | ||
Common Stock | 874 | |
Preferred Stock | 3 | |
Bond | 113 | |
ETF | 36 | |
Closed-end Fund | 0 | |
Beneficiary Security | 5 | |
Warrant | 10,602 | |
Taiwan Depository Receipt | 22 | |
Fund Raised (NTD million) | ||
Initial Stock Offering | 18,064 | |
Rights Offering | 116,628 | |
Market Capitlization (NTD million)* | 24,503,635 | |
Market Capitalization/GDP (%)* | 146.67 |
* These figures are at the end of 2015 and GDP value is preliminary data.