Market Activities
Listed Companies
- Listing Statistics (2017-2021)
- GDP and Capitalization for Stock (2017-2021)
- Market Capitalization for Stock by Industry in 2021
- Top 30 Companies for Stock by Market Capitalization in 2021
- Number of Newly Listed and Delisted Companies (2017-2021)
- New Listings in 2021
- Delistings in 2021
- Fund-raising Activities of Listed Companies for Stock on TWSE (2017-2021)
- Financial Status of Listed Companies for Stock (2017-2021)
- Sales and Earnings of Listed Companies for Stock (2017-2021)
Fund-raising Activities of Listed Companies for Stock on TWSE (2017-2021)
Unit: NTD million
Year Month |
Total | Sources of Cash Raised | |
Rights Offering | Initial Stock Offering | ||
2017 | 200,709 | 192,187 | 8,522 |
2018 | 190,648 | 173,999 | 16,649 |
2019 | 157,458 | 134,137 | 23,321 |
2020 | 109,810 | 101,438 | 8,372 |
2021 | 155,988 | 131,016 | 24,972 |
Jan. | 9,918 | 8,815 | 1,103 |
Feb. | 3,270 | 3,270 | 0 |
Mar. | 17,322 | 12,295 | 5,027 |
Apr. | 2,452 | 0 | 2,452 |
May | 2,752 | 2,273 | 479 |
Jun. | 0 | 0 | 0 |
Jul. | 2,543 | 2,543 | 0 |
Aug. | 18,791 | 18,791 | 0 |
Sep. | 20,077 | 17,894 | 2,183 |
Oct. | 51,605 | 50,408 | 1,197 |
Nov. | 6,422 | 4,167 | 2,255 |
Dec. | 20,836 | 10,560 | 10,276 |
Note:The innitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees