Credit Balance of Margin Trading (2014-2018)Print

Unit: million shares, NTD million
Year Purchase on Margin
New Redemption Outstanding
Shares Value Shares Value Shares Value
2014 101,430 2,124,456 101,532 2,114,386 11,554 204,447
2015 86,558 1,737,817 88,889 1,796,583 9,223 145,681
2016 64,562 1,192,128 65,081 1,205,131 8,702 132,680
2017 77,688 1,572,832 76,877 1,532,463 9,514 173,049
2018 63,096 1,492,078 65,203 1,537,813 7,407 127,313


Year Short Sale
New Redemption Outstanding
Shares Value Shares Value Shares Value
2014 17,733 770,253 17,820 764,033 542 35,259
2015 16,555 665,750 16,557 668,554 540 32,455
2016 11,393 454,471 11,483 457,030 450 29,897
2017 9,677 404,205 9,574 401,651 552 32,451
2018 10,438 527,135 10,396 514,778 593 44,809

Please refer to the below url for related information.
http://www.twse.com.tw/en/page/trading/exchange/MI_MARGN.html