Stock Trading Volume and Value by Industry in 2018Print

Unit: million shares, NTD million
Industry No. of
Companies
Market Values (%) Trading Volume (%) Trading Value (%) Turnover Rate(%)
Volume Value
Total 928 29,318,455 100.00 588,973 100.00 29,608,866 100.00 82.60 92.55
Cement 7 336,243 1.15 6,952 1.18 255,171 0.86 64.14 73.93
Food 22 634,798 2.17 5,270 0.89 264,971 0.89 41.67 39.18
Plastic 23 2,034,525 6.94 19,045 3.23 821,021 2.77 62.02 37.16
Textile 45 506,426 1.73 11,467 1.95 382,756 1.29 57.67 72.72
Electric Machinery 59 554,600 1.89 18,072 3.07 1,218,865 4.12 140.97 191.59
Electrical and Cable 14 99,530 0.34 9,295 1.58 156,759 0.53 129.44 132.46
Glass & Ceramic 5 47,944 0.16 1,207 0.20 18,940 0.06 30.51 29.59
Paper & Pulp 7 83,898 0.29 3,273 0.56 66,870 0.23 56.22 65.18
Iron and Steel 30 637,602 2.17 20,219 3.43 620,580 2.10 71.53 96.38
Rubber 12 277,894 0.95 3,171 0.54 118,310 0.40 37.70 38.99
Automobile 8 307,959 1.05 1,593 0.27 76,929 0.26 32.25 22.39
Building Material and Construction 49 447,826 1.53 11,535 1.96 245,619 0.83 49.42 53.77
Shipping and Transportation 23 480,839 1.64 14,866 2.52 258,299 0.87 53.56 55.10
Tourism 16 118,625 0.40 822 0.14 67,542 0.23 28.69 50.55
Finance and Insurance 35 4,470,957 15.25 84,814 14.40 1,603,875 5.42 39.76 35.69
Trading and Consumers' Goods 22 507,427 1.73 6,649 1.13 262,947 0.89 80.00 48.45
Chemical 32 320,432 1.09 9,566 1.62 397,649 1.34 89.63 122.01
Biotechnology and Medical Care 33 208,998 0.71 5,282 0.90 452,647 1.53 112.46 189.46
Oil, Gas and Electricity 8 1,100,915 3.76 1,333 0.23 106,921 0.36 11.55 8.77
Semiconductor 74 7,680,190 26.20 89,356 15.17 6,203,448 20.95 122.75 73.10
Computer and Peripheral Equipment 60 1,402,582 4.78 41,987 7.13 1,704,250 5.76 113.91 106.02
Optoelectronics 71 1,078,970 3.68 91,491 15.53 3,637,060 12.28 181.20 277.47
Communications and Internet 39 1,800,944 6.14 24,041 4.08 1,472,391 4.97 88.57 80.87
Electronic Parts and Components 95 1,332,309 4.54 73,229 12.43 6,696,220 22.62 291.23 426.68
Electronic Products Distribution 20 233,247 0.80 5,554 0.94 191,960 0.65 78.28 72.90
Information Service 12 53,664 0.18 1,243 0.21 32,104 0.11 89.81 59.27
Other Electronics 37 1,522,182 5.19 18,803 3.19 1,726,776 5.83 75.54 86.37
General - - - - - - - - -
Other 70 1,036,927 3.54 8,836 1.50 547,988 1.85 47.44 52.39

Please refer to the below url for related information.
http://www.twse.com.tw/en/statistics/statisticsList?type=02&subType=200