Market Activities
Listed Companies
- Listing Statistics (2014-2018)
- GDP and Capitalization for Stock (2014-2018)
- Market Capitalization for Stock by Industry in 2018
- Top 30 Companies for Stock by Market Capitalization in 2018
- Number of Newly Listed and Delisted Companies (2014-2018)
- New Listings in 2018
- Delistings in 2018
- Fund-raising Activities of Listed Companies for Stock on TWSE (2014-2018)
- Financial Status of Listed Companies for Stock (2014-2018)
- Sales and Earnings of Listed Companies for Stock (2014-2018)
Fund-raising Activities of Listed Companies for Stock on TWSE (2014-2018)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2014 | 105,619 | 83,808 | 21,811 |
| 2015 | 134,692 | 116,628 | 18,064 |
| 2016 | 109,630 | 97,116 | 12,514 |
| 2017 | 200,709 | 192,187 | 8,522 |
| 2018 | 190,648 | 173,999 | 16,649 |
| Jan. | 24,173 | 21,524 | 2,649 |
| Feb. | 11,003 | 9,991 | 1,012 |
| Mar. | 3,233 | 2,920 | 313 |
| Apr. | 42,609 | 41,470 | 1,139 |
| May | 656 | 264 | 392 |
| Jun. | 359 | 0 | 359 |
| Jul. | 2,266 | 630 | 1,636 |
| Aug. | 63,756 | 61,221 | 2,535 |
| Sep. | 8,693 | 8,217 | 476 |
| Oct. | 19,055 | 17,612 | 1,443 |
| Nov. | 5,108 | 3,210 | 1,898 |
| Dec. | 9,737 | 6,940 | 2,797 |
Note:Theinnitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
- fund-raising for TDR
