Market Activities
Listed Companies
- Listing Statistics (2014-2018)
- GDP and Capitalization for Stock (2014-2018)
- Market Capitalization for Stock by Industry in 2018
- Top 30 Companies for Stock by Market Capitalization in 2018
- Number of Newly Listed and Delisted Companies (2014-2018)
- New Listings in 2018
- Delistings in 2018
- Fund-raising Activities of Listed Companies for Stock on TWSE (2014-2018)
- Financial Status of Listed Companies for Stock (2014-2018)
- Sales and Earnings of Listed Companies for Stock (2014-2018)
Top 30 Companies for Stock by Market Capitalization in 2018
Unit: NTD million
| Rank | Code | Name of Company | Market Capitalization (at end of 2018) |
| 1 | 2330 | Taiwan Semiconductor Manufacturing | 5,847,301 |
| 2 | 6505 | Formosa Petrochemical | 1,038,330 |
| 3 | 2317 | Hon Hai Precision Industry | 981,500 |
| 4 | 2412 | Chunghwa Telecom | 876,591 |
| 5 | 2882 | Cathay Financial Holding | 686,882 |
| 6 | 1301 | Formosa Plastics Corp | 642,940 |
| 7 | 1326 | Formosa Chemicals & Fibre | 615,425 |
| 8 | 1303 | Nan Ya Plastics | 598,777 |
| 9 | 2881 | Fubon Financial Holdings | 561,764 |
| 10 | 3008 | Largan Precision Co., Ltd. | 431,260 |
| 11 | 2891 | Chinatrust Financial Holding | 414,906 |
| 12 | 1216 | Uni-President Enterprises | 396,605 |
| 13 | 2002 | China Steel | 383,231 |
| 14 | 2454 | Mediatek | 365,251 |
| 15 | 3045 | Taiwan Mobile | 364,321 |
| 16 | 2886 | Mega Financial Holding | 352,915 |
| 17 | 2308 | Delta Electronics | 336,382 |
| 18 | 2912 | President Chain Store | 323,322 |
| 19 | 3711 | ASE Industrial Holding Co., Ltd. | 251,865 |
| 20 | 4904 | Far Eastone Telecommunications | 248,949 |
| 21 | 2892 | First Financial Holding | 246,771 |
| 22 | 5880 | Taiwan Cooperative Financial Holding | 221,839 |
| 23 | 2884 | E.Sun Financial Holdings | 217,661 |
| 24 | 2382 | Quanta Computer | 203,560 |
| 25 | 2880 | Hua Nan Financial Holdings | 202,013 |
| 26 | 1101 | Taiwan Cement Corporation | 181,847 |
| 27 | 2885 | Yuanta Financial Holding | 180,552 |
| 28 | 2474 | Catcher Technology Co., Ltd. | 173,338 |
| 29 | 2408 | Nanya Technology Corporation | 170,578 |
| 30 | 2801 | Chang Hwa Bank | 168,380 |
| Total (A) | 17,685,056 | ||
| All Listed Companies (B) | 29,318,455 | ||
| A / B (%) | 60.32 |
