Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2008-2017)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2008-2017)
- Daily TAIEX in 2017
- Daily FTSE TWSE Taiwan 50 Index in 2017
- TAIEX Year-End Performance (2008-2017)
- TAIEX and Stock Trading Volume in 2017
- Market PER and Dividend Yield (2008-2017)
- PER, Dividend Yield and PBR by Industry Year-end 2017
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2017
- Indicators for Market Liquidity (2015-2017)
PER, Dividend Yield and PBR by Industry Year-end 2017
| Industry | PER (times) | Dividend Yield (%) | PBR (times) |
| Total | 15.66 | 3.95 | 1.76 |
| Cement | 20.59 | 3.66 | 1.00 |
| Foods | 21.52 | 3.41 | 2.81 |
| Plastics | 11.63 | 5.10 | 1.69 |
| Textiles | 22.12 | 3.46 | 1.07 |
| Electric Machinery | 23.10 | 2.77 | 2.18 |
| Electrical and Cable | 15.39 | 3.47 | 0.91 |
| Glass & Ceramics | 67.73 | 0.27 | 1.24 |
| Paper & Pulp | 14.06 | 2.34 | 1.08 |
| Iron and Steel | 20.50 | 3.89 | 1.29 |
| Rubber | 25.04 | 5.03 | 1.79 |
| Automobile | 16.33 | 4.55 | 1.84 |
| Building Material and Construction | 18.47 | 6.41 | 0.93 |
| Shipping and Transportation | 31.99 | 1.81 | 1.12 |
| Tourism | 26.25 | 3.00 | 2.68 |
| Finance and Insurance | 11.57 | 5.08 | 1.05 |
| Trading and Consumers' Goods | 19.65 | 2.98 | 2.69 |
| Chemical | 19.83 | 4.14 | 1.45 |
| Biotechnology and Medical Care | 47.07 | 2.78 | 2.25 |
| Oil, Gas and Electricity | 13.89 | 5.15 | 3.23 |
| Semiconductor | 16.85 | 3.09 | 3.02 |
| Computer and Peripheral Equipment | 16.32 | 5.38 | 1.47 |
| Optoelectronics | 11.63 | 2.00 | 1.33 |
| Communications and Internet | 29.66 | 4.48 | 2.60 |
| Electronic Parts & Components | 18.75 | 3.27 | 1.99 |
| Electronic Products Distribution | 12.29 | 5.01 | 1.44 |
| Information Service | 18.94 | 5.39 | 1.58 |
| Other Electronics | 12.91 | 4.42 | 1.61 |
| General | - | - | - |
| Others | 14.82 | 3.92 | 2.28 |
Note:
PER = Market Capitalization / Net Income
PER is not calculated if the net income is negative.
Dividend Yield = (cash dividend + stock dividend of earnings capital increase) / Market Capitalization
PBR = Market Capitalization / Book value
