Market Activities
Market Performance
- Monthly-average and Yearly-high-low of TAIEX (2008-2017)
- Monthly-average and Yearly-high-low of FTSE TWSE Taiwan 50 Index (2008-2017)
- Daily TAIEX in 2017
- Daily FTSE TWSE Taiwan 50 Index in 2017
- TAIEX Year-End Performance (2008-2017)
- TAIEX and Stock Trading Volume in 2017
- Market PER and Dividend Yield (2008-2017)
- PER, Dividend Yield and PBR by Industry Year-end 2017
- Monthly Average Market Spread of Constituents of FTSE TWSE Taiwan 50 Index in 2017
- Indicators for Market Liquidity (2015-2017)
Daily FTSE TWSE Taiwan 50 Index in 2017
Base: 2002.04.30 = 5,000
Date | Month | |||||||||||||||||||||||
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |||||||||||||
1 | - | - | 7,215.31 | - | - | # | 7,658.03 | - | 7,972.24 | 8,054.01 | - | 8,272.20 | 8,007.57 | |||||||||||
2 | - | # | 7,085.17 | 7,235.51 | - | 7,512.48 | 7,712.03 | - | 8,065.58 | - | # | 7,912.84 | 8,253.52 | - | ||||||||||
3 | # | 7,004.60 | 7,089.75 | 7,184.19 | - | 7,541.70 | 7,709.18 | 7,944.41 | 8,016.28 | - | 7,929.53 | 8,255.82 | - | |||||||||||
4 | 7,008.49 | - | - | - | 7,542.46 | - | 7,878.53 | 8,030.53 | 8,041.44 | - | - | △ | 8,057.26 | |||||||||||
5 | 7,058.17 | - | - | △ | 7,473.14 | # | 7,494.09 | 7,777.38 | 7,946.16 | - | △ | 8,066.96 | 7,962.68 | - | 7,983.35 | |||||||||
6 | 7,074.97 | 7,140.14 | 7,203.92 | 7,422.62 | - | 7,751.96 | 7,911.17 | - | 8,012.13 | 7,980.26 | 8,239.12 | 7,843.85 | ||||||||||||
7 | - | 7,162.33 | 7,249.19 | 7,393.54 | - | 7,767.29 | # | 7,852.95 | 8,093.34 | 8,013.36 | - | △ | 8,298.74 | # | 7,820.13 | |||||||||
8 | - | 7,145.68 | 7,267.49 | - | 7,557.38 | 7,778.93 | - | △ | 8,098.05 | 8,065.24 | - | 8,265.92 | 7,843.14 | |||||||||||
9 | 7,056.81 | 7,184.33 | 7,188.45 | - | 7,572.43 | 7,759.12 | - | 8,006.35 | - | - | 8,221.18 | - | ||||||||||||
10 | 7,061.48 | 7,257.32 | # | 7,175.06 | 7,400.99 | 7,595.65 | - | 7,861.58 | 7,920.95 | - | - | 8,192.93 | - | |||||||||||
11 | 7,047.82 | - | - | 7,388.98 | 7,633.65 | - | 8,004.17 | 7,911.39 | 8,027.54 | 8,113.72 | - | 7,884.37 | ||||||||||||
12 | 7,112.79 | - | - | 7,391.84 | 7,598.84 | 7,662.74 | 7,991.32 | - | 8,063.95 | 8,183.76 | - | 7,865.81 | ||||||||||||
13 | 7,077.78 | 7,295.74 | 7,239.97 | 7,406.23 | - | 7,681.46 | 8,027.62 | - | 7,998.99 | 8,186.54 | 8,167.35 | 7,866.61 | ||||||||||||
14 | - | 7,297.07 | 7,267.51 | 7,347.05 | - | 7,661.01 | 8,001.26 | # | 7,843.92 | 8,002.42 | - | 8,174.94 | 7,936.10 | |||||||||||
15 | - | △ | 7,359.45 | 7,269.20 | - | 7,633.38 | 7,674.35 | - | 7,908.41 | 8,022.53 | - | 8,103.79 | 7,892.49 | |||||||||||
16 | 7,007.16 | 7,335.77 | 7,358.41 | - | 7,625.59 | 7,734.02 | - | 7,877.42 | - | 8,227.46 | 8,102.26 | - | ||||||||||||
17 | 7,055.53 | 7,317.75 | 7,407.27 | 7,334.74 | 7,612.81 | - | 8,008.27 | 7,925.82 | - | 8,196.34 | 8,171.64 | - | ||||||||||||
18 | 7,026.84 | 7,318.31 | - | 7,338.26 | 7,577.00 | - | 8,029.36 | 7,880.26 | 8,064.81 | 8,202.26 | - | 7,880.62 | ||||||||||||
19 | 7,007.36 | - | - | # | 7,258.31 | 7,553.03 | 7,820.67 | △ | 8,057.47 | - | 8,031.77 | 8,232.77 | - | 7,836.23 | ||||||||||
20 | 7,021.27 | 7,307.29 | 7,407.68 | 7,260.60 | - | 7,918.08 | 8,052.11 | - | 7,979.25 | 8,195.17 | 8,121.38 | 7,854.38 | ||||||||||||
21 | - | 7,317.87 | △ | 7,476.16 | 7,334.62 | - | 7,909.31 | 7,983.10 | 7,872.09 | 8,017.68 | - | 8,218.36 | 7,841.26 | |||||||||||
22 | - | 7,309.14 | 7,429.09 | - | 7,592.70 | 7,956.33 | - | 7,932.68 | 7,906.42 | - | 8,253.98 | 7,900.18 | ||||||||||||
23 | 7,107.57 | 7,303.97 | 7,429.80 | - | 7,604.73 | 7,944.16 | - | 7,948.60 | - | 8,196.79 | 8,276.32 | - | ||||||||||||
24 | △ | 7,117.72 | 7,290.63 | 7,404.82 | 7,343.99 | 7,626.22 | - | 8,012.45 | 8,015.04 | - | 8,186.35 | 8,271.53 | - | |||||||||||
25 | - | - | - | 7,437.04 | △ | 7,684.62 | - | 8,008.27 | 8,025.96 | 7,824.33 | 8,205.83 | - | 7,889.52 | |||||||||||
26 | - | - | - | 7,429.73 | 7,682.45 | △ | 8,052.01 | 7,963.79 | - | # | 7,765.41 | 8,173.13 | - | 7,822.08 | ||||||||||
27 | - | - | 7,410.90 | 7,434.46 | - | 8,024.86 | 8,045.17 | - | 7,809.43 | 8,196.15 | 8,154.13 | 7,847.75 | ||||||||||||
28 | - | - | 7,424.14 | 7,448.71 | - | 7,936.84 | 7,976.11 | 8,015.38 | 7,781.76 | - | 8,107.57 | 7,906.18 | ||||||||||||
29 | - | - | 7,385.08 | - | - | 7,977.33 | - | 7,995.01 | 7,824.63 | - | 8,109.93 | 7,981.41 | ||||||||||||
30 | - | - | 7,369.95 | - | - | 7,939.70 | - | 8,052.59 | 7,855.08 | 8,265.20 | # | 7,931.58 | - | |||||||||||
31 | - | - | 7,329.30 | - | 7,603.30 | - | 7,977.67 | 8,052.80 | - | △ | 8,272.87 | - | - | |||||||||||
Monthly Average | 7,052.90 | 7,250.98 | 7,318.63 | 7,380.27 | 7,592.23 | 7,817.69 | 7,977.76 | 7,976.55 | 7,964.96 | 8,148.40 | 8,189.28 | 7,893.35 |
Remark:「△」Highest Index of the Month「#」Lowest Index of the Month