Market Activities
Listed Companies
- Listing Statistics (2011-2015)
- GDP & Capitalization for Stock (2011-2015)
- Market Capitalization for Stock by Industry in 2015
- Top 30 Companies for Stock by Market Capitalization in 2015
- Number of Newly Listed and Delisted Companies for Stock (2011-2015)
- New Listings for Stock in 2015
- Delistings in 2015
- Fund-raising Activities of Listed Companies for Stock on TWSE (2011-2015)
- Financial Status of Listed Companies for Stock (2011-2015)
- Sales and Earnings of Listed Companies for Stock (2011-2015)
Fund-raising Activities of Listed Companies for Stock on TWSE (2011-2015)
Unit: NTD million
| Year Month |
Total | Sources of Cash Raised | |
| Rights Offering | Initial Stock Offering | ||
| 2011 | 122,631 | 106,633 | 15,998 |
| 2012 | 77,688 | 65,619 | 12,069 |
| 2013 | 117,419 | 101,856 | 15,563 |
| 2014 | 105,619 | 83,808 | 21,811 |
| 2015 | 134,692 | 116,628 | 18,064 |
| Jan. | 2,978 | 1,290 | 1,688 |
| Feb. | 19,428 | 19,428 | 0 |
| Mar. | 26,206 | 23,808 | 2,398 |
| Apr. | 5,018 | 5,018 | 0 |
| May. | 3,294 | 3,294 | 0 |
| Jun. | 2,454 | 0 | 2,454 |
| Jul. | 1,357 | 0 | 1,357 |
| Aug. | 9,535 | 9,031 | 504 |
| Sept. | 23,726 | 23,726 | 0 |
| Oct. | 2,556 | 840 | 1,716 |
| Nov. | 967 | 313 | 654 |
| Dec. | 37,173 | 29,880 | 7,293 |
Note:Theinnitial stock offering figures do not include:
- private placement
- fund-raising from oversea (ex. GDR, ECB)
- Corporate Bonds
- new shares allocated for employees
- fund-raising for TDR
